Suomi | In English

Open


Results after round 10 - Total Butler after round 10

Standings

Team NorFarSweIceFinDen NorFarSweIceFinDen tot  
 Nor   15.88  4.26  14.18  13.04  15.74    2.69  15.19  17.59  10.31  10.61 119.492.
 Far  3.12    10.00  15.56  2.69  15.74  17.31    8.80  2.83  13.52  6.21 95.784.
 Swe  15.74  10.00    15.19  12.80  1.13  4.81  11.20    19.07  18.66  0.00 108.63.
 Ice  5.82  4.44  4.81    15.19  -0.25  2.41  17.17  0.93    3.12  4.08 57.726.
 Fin  6.96  17.31  7.20  4.81    7.71  9.69  6.48  1.34  16.88    7.45 85.835.
 Den  4.26  4.26  18.87  19.25  12.29    9.39  13.79  20.00  15.92  12.55   130.581.

Open butler and boards:
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10

Women


Results after round 10 - Total Butler after round 10

Standings

Team NorFin2SweIceFinDen NorFin2SweIceFinDen tot 
 Nor    12.29  6.25  11.76  10.61  8.80    5.20  5.20  16.88  3.42  7.71 88.125.
 Fin2  7.71    4.62  0.00  8.24  20.00  14.80    13.28  15.19  15.74  5.00 104.583.
 Swe  13.75  15.38    12.55  5.82  20.00  14.80  6.72    7.45  4.08  6.72 107.272.
 Ice  8.24  20.00  7.45    10.91  10.31  3.12  4.81  12.55    9.39  5.40 92.184.
 Fin  9.39  11.76  14.18  9.09    14.39  16.58  4.26  15.92  10.61    16.58 122.761.
 Den  11.20  0.00  0.00  9.69  5.61    12.29  15.00  13.28  14.60  3.42   85.096.

Women's butler and boards:
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10

Combined Butler