Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

HUHTISIMULTAN 2013

ORAVAINEN
perjantai 19 huhtikuu 13

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 6 Janne Rautanen & Janne Mattfolk189/ 28865,63
2 8 Tom Mannil & Per-Erik Soderman172/ 28859,72
3 11 Bill Korsman & Per Granberg167/ 28857,99
4 12 Nora Heikius & Eva Bagge153/ 28853,13
5 14 Kaj Gästgivar & Sam Gästgivar148/ 28851,39
6 4 John-Erik Eklund & Ake Norrgard143/ 28849,65
7 3 Jani Uuranmaki & Mikael Bäck140/ 28848,61
8= 5 Karl-Erik Romar & Bjarne Mannil139/ 28848,26
8=10 Sven Nystrom & Bo-Erik Hermans139/ 28848,26
10 1 Alf Peth & Tor Nyman130/ 28845,14
11 13 Kurt Born & Bo-Erik Enell129/ 28844,79
12 7 Johan Sandberg & Gunilla Sandberg128/ 28844,44
13 9 Roger Roos & Borje Ehn124/ 28843,06
14 2 Bertel Ollus & Uno Brors115/ 28839,93



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 7 12 9 10 5 12 12 10 11 8 11 2 8 3 9 10 1 10 9 10 5 0 8 7 6 189
8 12 7 9 10 7 0 12 0 11 12 9 3 3 10 3 2 3 5 12 9 10 9 4 10 8 172
11 4 5 4 5 5 6 5 6 12 6 11 2 9 2 9 6 7 12 12 8 10 12 4 5 11 167
12 0 7 0 5 7 6 10 8 6 3 6 6 12 9 9 12 11 5 0 3 10 6 8 4 12 153
14 0 5 4 1 0 1 7 6 6 9 3 2 10 10 3 12 9 12 6 6 7 12 12 5 14 148
4 5 0 12 7 5 4 9 10 0 6 3 9 0 9 9 8 3 0 8 9 5 9 2 11 4 143
3 8 7 3 2 7 3 3 2 10 12 8 12 12 3 9 0 9 7 10 0 2 6 4 1 3 140
5 2 5 8 2 11 9 0 12 4 2 6 6 6 2 3 4 11 2 6 6 10 3 8 11 5 139
10 10 5 8 7 12 11 9 10 1 0 0 9 0 3 3 2 7 8 3 12 2 9 8 0 10 139
1 7 5 3 2 1 3 2 4 4 3 9 10 4 9 3 6 5 4 2 12 12 9 10 1 1 130
13 5 7 0 11 5 9 3 2 8 10 1 10 3 3 9 10 0 10 9 0 2 0 4 8 13 129
7 12 5 4 10 7 8 7 2 2 0 12 3 9 9 12 4 5 0 3 2 2 3 0 7 7 128
9 2 7 8 11 1 11 5 10 1 4 1 10 6 10 3 0 12 2 4 3 0 3 8 2 9 124
2 10 7 12 1 11 1 0 2 8 9 4 0 2 2 0 8 1 7 0 4 7 3 4 12 2 115



Ranking

Results produced on perjantai 19 huhtikuu 2013 at 11:05