Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
---|---|---|---|---|---|
1 | 3 | Pauli Nieminen & Vesa Fagerlund | 114/ 192 | 59,38 | 0,9 |
2 | 12 | Markku Seppänen & Martti Seppänen | 98/ 168 | 58,33 | 0,5 |
3 | 9 | Taru Suppula & Jussi Tamminen | 96/ 168 | 57,14 | 0,3 |
4 | 7 | Lasse Utter & Kirsi Virtanen | 103/ 192 | 53,65 | |
5 | 6 | Ilkka Uimonen & Anssi Bragge | 90/ 168 | 53,57 | |
6 | 5 | Kari Patana & Timo Tero | 98/ 192 | 51,04 | |
7 | 10 | Vesa Leskelä & Osmo Parviainen | 82/ 168 | 48,81 | |
8 | 8 | Matti Pesonen & Pentti Niekka | 81/ 168 | 48,21 | |
9 | 4 | Juuso Fagerlund & Antti Aimala | 69/ 168 | 41,07 | |
10 | 2 | Petteri Nieminen & Mika Kyngäs | 65/ 168 | 38,69 | |
11 | 11 | Marko Jurvanen & Olli Pitkänen | 64/ 168 | 38,10 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
3 | 2 | 3 | 2 | 5 | 5 | 2 | 3 | 6 | 0 | 1 | 8 | 6 | 6 | 8 | 8 | 5 | 4 | 7 | 5 | 7 | 7 | 6 | 7 | 1 | 3 | 114 |
12 | 3 | 7 | 6 | 5 | 2 | 8 | 3 | 8 | 0 | 7 | 8 | 6 | 8 | 0 | 7 | 3 | 1 | 7 | 6 | 2 | 1 | 12 | 98 | |||
9 | 8 | 8 | 2 | 3 | 3 | 6 | 5 | 6 | 4 | 5 | 5 | 1 | 8 | 5 | 0 | 2 | 8 | 1 | 3 | 6 | 7 | 9 | 96 | |||
7 | 7 | 8 | 2 | 3 | 0 | 6 | 8 | 4 | 4 | 1 | 5 | 4 | 4 | 6 | 3 | 6 | 0 | 7 | 5 | 7 | 1 | 2 | 6 | 4 | 7 | 103 |
6 | 7 | 3 | 2 | 5 | 8 | 2 | 6 | 8 | 4 | 7 | 0 | 2 | 0 | 3 | 8 | 0 | 8 | 1 | 1 | 7 | 8 | 6 | 90 | |||
5 | 1 | 5 | 6 | 5 | 1 | 7 | 8 | 8 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 8 | 4 | 4 | 8 | 4 | 4 | 1 | 2 | 6 | 5 | 98 |
10 | 4 | 6 | 8 | 3 | 7 | 1 | 2 | 0 | 4 | 7 | 3 | 4 | 1 | 5 | 5 | 5 | 0 | 7 | 2 | 1 | 7 | 10 | 82 | |||
8 | 6 | 5 | 6 | 0 | 5 | 7 | 0 | 4 | 4 | 7 | 3 | 3 | 0 | 4 | 4 | 5 | 2 | 1 | 2 | 6 | 7 | 8 | 81 | |||
4 | 4 | 2 | 0 | 3 | 2 | 4 | 5 | 0 | 8 | 4 | 2 | 5 | 5 | 4 | 1 | 3 | 1 | 1 | 7 | 6 | 2 | 4 | 69 | |||
2 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 8 | 8 | 2 | 1 | 3 | 4 | 1 | 3 | 8 | 1 | 6 | 2 | 4 | 2 | 65 | |||
11 | 1 | 0 | 6 | 8 | 3 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 3 | 4 | 7 | 0 | 4 | 4 | 7 | 1 | 0 | 11 | 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Petteri Nieminen & Mika Kyngäs | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Taru Suppula Jussi Tamminen | 5Cx-5 | N | 1100 | 0 | 8 | |
2 | 4S | W | 420 | 0 | 8 | |||
3 | 2S | S | 110 | 6 | 8 | |||
4 | 12 | Markku Seppänen Martti Seppänen | 4S+1 | N | 650 | 5 | 8 | |
5 | 3N | E | 400 | 1 | 8 | |||
6 | 4H+1 | E | 650 | 2 | 8 | |||
7 | 5 | Kari Patana Timo Tero | 4H-1 | W | 100 | 0 | 8 | |
8 | 6S-3 | W | 150 | 0 | 8 | |||
9 | 6C-1 | N | 50 | 8 | 8 | |||
10 | 11 | Marko Jurvanen Olli Pitkänen | 4S-3 | N | 300 | 8 | 8 | |
11 | 3N+1 | N | 430 | 2 | 8 | |||
12 | 2S+1 | N | 140 | 1 | 8 | |||
16 | 3 | Pauli Nieminen Vesa Fagerlund | 4N+2 | N | 490 | 3 | 8 | |
17 | 3N-1 | N | 50 | 4 | 8 | |||
18 | 4S-1 | W | 50 | 1 | 8 | |||
19 | 10 | Vesa Leskelä Osmo Parviainen | 3N+1 | W | 630 | 3 | 8 | |
20 | 3H-1 | N | 100 | 8 | 8 | |||
21 | 4Hx-3 | E | 500 | 1 | 8 | |||
22 | 7 | Lasse Utter Kirsi Virtanen | 4H+1 | N | 450 | 6 | 8 | |
23 | 3N | N | 600 | 2 | 8 | |||
24 | 1N | W | 90 | 4 | 8 | |||
Total | 38,69% | 65 | 168 |
Pair 3 | Pauli Nieminen & Vesa Fagerlund | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Matti Pesonen Pentti Niekka | 4H+1 | W | 450 | 2 | 8 | |
2 | 3N-1 | W | 50 | 3 | 8 | |||
3 | 2S-1 | S | 50 | 2 | 8 | |||
4 | 9 | Taru Suppula Jussi Tamminen | 4S+1 | N | 650 | 5 | 8 | |
5 | 3N+1 | E | 430 | 5 | 8 | |||
6 | 4H+1 | E | 650 | 2 | 8 | |||
7 | 12 | Markku Seppänen Martti Seppänen | 3H | E | 140 | 3 | 8 | |
8 | 3N+2 | E | 460 | 6 | 8 | |||
9 | 3N+1 | N | 430 | 0 | 8 | |||
10 | 6 | Ilkka Uimonen Anssi Bragge | 2S+1 | N | 140 | 1 | 8 | |
11 | 3N-1 | S | 50 | 8 | 8 | |||
12 | 3N-2 | S | 200 | 6 | 8 | |||
13 | 11 | Marko Jurvanen Olli Pitkänen | 3NT+2 | W | 660 | 6 | 8 | |
14 | 2H | E | 110 | 8 | 8 | |||
15 | 3S | W | 140 | 8 | 8 | |||
16 | 2 | Petteri Nieminen Mika Kyngäs | 4N+2 | N | 490 | 5 | 8 | |
17 | 3N-1 | N | 50 | 4 | 8 | |||
18 | 4S-1 | W | 50 | 7 | 8 | |||
19 | 4 | Juuso Fagerlund Antti Aimala | 3N+1 | W | 630 | 5 | 8 | |
20 | 4S+2 | W | 680 | 7 | 8 | |||
21 | 4Hx-3 | E | 500 | 7 | 8 | |||
22 | 10 | Vesa Leskelä Osmo Parviainen | 4H+1 | N | 450 | 6 | 8 | |
23 | 4S+1 | S | 650 | 7 | 8 | |||
24 | 2D+1 | E | 110 | 1 | 8 | |||
Total | 59,38% | 114 | 192 |
Pair 4 | Juuso Fagerlund & Antti Aimala | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Vesa Leskelä Osmo Parviainen | 3N+1 | W | 430 | 4 | 8 | |
2 | 5Sx-1 | W | 100 | 2 | 8 | |||
3 | 3D-2 | E | 200 | 0 | 8 | |||
7 | 9 | Taru Suppula Jussi Tamminen | 3H | W | 140 | 3 | 8 | |
8 | 2S+1 | W | 140 | 2 | 8 | |||
9 | 3N | N | 400 | 4 | 8 | |||
10 | 12 | Markku Seppänen Martti Seppänen | 2S | N | 110 | 5 | 8 | |
11 | 3N+3 | S | 490 | 0 | 8 | |||
12 | 3N-3 | N | 300 | 8 | 8 | |||
13 | 7 | Lasse Utter Kirsi Virtanen | 4H+1 | E | 650 | 4 | 8 | |
14 | 2Sx-3 | E | 500 | 2 | 8 | |||
15 | 2S-1 | W | 50 | 5 | 8 | |||
16 | 11 | Marko Jurvanen Olli Pitkänen | 3N+3 | S | 490 | 5 | 8 | |
17 | 2N-1 | N | 50 | 4 | 8 | |||
18 | 4S | W | 420 | 1 | 8 | |||
19 | 3 | Pauli Nieminen Vesa Fagerlund | 3N+1 | W | 630 | 3 | 8 | |
20 | 4S+2 | W | 680 | 1 | 8 | |||
21 | 4Hx-3 | E | 500 | 1 | 8 | |||
22 | 5 | Kari Patana Timo Tero | 4H | N | 420 | 7 | 8 | |
23 | 3N | N | 600 | 6 | 8 | |||
24 | 2S-1 | E | 50 | 2 | 8 | |||
Total | 41,07% | 69 | 168 |
Pair 5 | Kari Patana & Timo Tero | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ilkka Uimonen Anssi Bragge | 6H-1 | W | 50 | 1 | 8 | |
2 | 3N-1 | E | 50 | 5 | 8 | |||
3 | 2S-1 | S | 50 | 6 | 8 | |||
4 | 10 | Vesa Leskelä Osmo Parviainen | 4S+1 | N | 650 | 5 | 8 | |
5 | 3N | W | 400 | 1 | 8 | |||
6 | 4H+2 | E | 680 | 7 | 8 | |||
7 | 2 | Petteri Nieminen Mika Kyngäs | 4H-1 | W | 100 | 8 | 8 | |
8 | 6S-3 | W | 150 | 8 | 8 | |||
9 | 6C-1 | N | 50 | 0 | 8 | |||
10 | 9 | Taru Suppula Jussi Tamminen | 2S | S | 110 | 3 | 8 | |
11 | 3N | S | 400 | 3 | 8 | |||
12 | 3S | N | 140 | 7 | 8 | |||
13 | 12 | Markku Seppänen Martti Seppänen | 3NT+1 | E | 630 | 1 | 8 | |
14 | 3Sx-5 | E | 1100 | 0 | 8 | |||
15 | 3S-2 | W | 100 | 2 | 8 | |||
16 | 8 | Matti Pesonen Pentti Niekka | 6N-2 | S | 100 | 8 | 8 | |
17 | 3N-1 | N | 50 | 4 | 8 | |||
18 | 3S+1 | W | 170 | 4 | 8 | |||
19 | 11 | Marko Jurvanen Olli Pitkänen | 3Cx-2 | S | 300 | 8 | 8 | |
20 | 4S | W | 620 | 4 | 8 | |||
21 | 5C | N | 600 | 4 | 8 | |||
22 | 4 | Juuso Fagerlund Antti Aimala | 4H | N | 420 | 1 | 8 | |
23 | 3N | N | 600 | 2 | 8 | |||
24 | 2S-1 | E | 50 | 6 | 8 | |||
Total | 51,04% | 98 | 192 |
Pair 6 | Ilkka Uimonen & Anssi Bragge | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Kari Patana Timo Tero | 6H-1 | W | 50 | 7 | 8 | |
2 | 3N-1 | E | 50 | 3 | 8 | |||
3 | 2S-1 | S | 50 | 2 | 8 | |||
4 | 7 | Lasse Utter Kirsi Virtanen | 4S+1 | N | 650 | 5 | 8 | |
5 | 3N+2 | E | 460 | 8 | 8 | |||
6 | 4H+1 | E | 650 | 2 | 8 | |||
7 | 10 | Vesa Leskelä Osmo Parviainen | 5Dx-2 | N | 500 | 6 | 8 | |
8 | 3N+3 | E | 490 | 8 | 8 | |||
9 | 5C | N | 400 | 4 | 8 | |||
10 | 3 | Pauli Nieminen Vesa Fagerlund | 2S+1 | N | 140 | 7 | 8 | |
11 | 3N-1 | S | 50 | 0 | 8 | |||
12 | 3N-2 | S | 200 | 2 | 8 | |||
13 | 9 | Taru Suppula Jussi Tamminen | 3NT+3 | W | 690 | 0 | 8 | |
14 | 2Sx-1 | E | 100 | 3 | 8 | |||
15 | 3H | S | 140 | 8 | 8 | |||
16 | 12 | Markku Seppänen Martti Seppänen | 2Sx-5 | W | 1400 | 0 | 8 | |
17 | 3N-2 | N | 100 | 8 | 8 | |||
18 | 4S-1 | W | 50 | 1 | 8 | |||
22 | 11 | Marko Jurvanen Olli Pitkänen | 4H | N | 420 | 1 | 8 | |
23 | 4S+1 | S | 650 | 7 | 8 | |||
24 | 1N | S | 90 | 8 | 8 | |||
Total | 53,57% | 90 | 168 |
Pair 7 | Lasse Utter & Kirsi Virtanen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Marko Jurvanen Olli Pitkänen | 6H-1 | W | 50 | 7 | 8 | |
2 | 6Sx-3 | W | 500 | 8 | 8 | |||
3 | 2S-1 | S | 50 | 2 | 8 | |||
4 | 6 | Ilkka Uimonen Anssi Bragge | 4S+1 | N | 650 | 3 | 8 | |
5 | 3N+2 | E | 460 | 0 | 8 | |||
6 | 4H+1 | E | 650 | 6 | 8 | |||
7 | 8 | Matti Pesonen Pentti Niekka | 4S | E | 620 | 8 | 8 | |
8 | 4S+1 | W | 450 | 4 | 8 | |||
9 | 3N | N | 400 | 4 | 8 | |||
10 | 10 | Vesa Leskelä Osmo Parviainen | 2S+1 | N | 140 | 1 | 8 | |
11 | 3N | N | 400 | 5 | 8 | |||
12 | 2C-1 | N | 100 | 4 | 8 | |||
13 | 4 | Juuso Fagerlund Antti Aimala | 4H+1 | E | 650 | 4 | 8 | |
14 | 2Sx-3 | E | 500 | 6 | 8 | |||
15 | 2S-1 | W | 50 | 3 | 8 | |||
16 | 9 | Taru Suppula Jussi Tamminen | 3N+2 | N | 460 | 6 | 8 | |
17 | 2N+1 | N | 150 | 0 | 8 | |||
18 | 4S | W | 420 | 7 | 8 | |||
19 | 12 | Markku Seppänen Martti Seppänen | 3N+1 | W | 630 | 5 | 8 | |
20 | 4S+2 | W | 680 | 7 | 8 | |||
21 | 4S+1 | N | 650 | 1 | 8 | |||
22 | 2 | Petteri Nieminen Mika Kyngäs | 4H+1 | N | 450 | 2 | 8 | |
23 | 3N | N | 600 | 6 | 8 | |||
24 | 1N | W | 90 | 4 | 8 | |||
Total | 53,65% | 103 | 192 |
Pair 8 | Matti Pesonen & Pentti Niekka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Pauli Nieminen Vesa Fagerlund | 4H+1 | W | 450 | 6 | 8 | |
2 | 3N-1 | W | 50 | 5 | 8 | |||
3 | 2S-1 | S | 50 | 6 | 8 | |||
4 | 11 | Marko Jurvanen Olli Pitkänen | 3Hx-3 | E | 800 | 0 | 8 | |
5 | 3N+1 | E | 430 | 5 | 8 | |||
6 | 4H+2 | E | 680 | 7 | 8 | |||
7 | 7 | Lasse Utter Kirsi Virtanen | 4S | E | 620 | 0 | 8 | |
8 | 4S+1 | W | 450 | 4 | 8 | |||
9 | 3N | N | 400 | 4 | 8 | |||
13 | 10 | Vesa Leskelä Osmo Parviainen | 3N+1 | W | 630 | 7 | 8 | |
14 | 2S-2 | E | 100 | 3 | 8 | |||
15 | 3S-1 | W | 50 | 3 | 8 | |||
16 | 5 | Kari Patana Timo Tero | 6N-2 | S | 100 | 0 | 8 | |
17 | 3N-1 | N | 50 | 4 | 8 | |||
18 | 3S+1 | W | 170 | 4 | 8 | |||
19 | 9 | Taru Suppula Jussi Tamminen | 3N+1 | W | 630 | 5 | 8 | |
20 | 3D+1 | W | 130 | 2 | 8 | |||
21 | 4S+1 | N | 650 | 1 | 8 | |||
22 | 12 | Markku Seppänen Martti Seppänen | 4H+1 | N | 450 | 2 | 8 | |
23 | 5C | S | 600 | 6 | 8 | |||
24 | 2S | E | 110 | 7 | 8 | |||
Total | 48,21% | 81 | 168 |
Pair 9 | Taru Suppula & Jussi Tamminen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Petteri Nieminen Mika Kyngäs | 5Cx-5 | N | 1100 | 8 | 8 | |
2 | 4S | W | 420 | 8 | 8 | |||
3 | 2S | S | 110 | 2 | 8 | |||
4 | 3 | Pauli Nieminen Vesa Fagerlund | 4S+1 | N | 650 | 3 | 8 | |
5 | 3N+1 | E | 430 | 3 | 8 | |||
6 | 4H+1 | E | 650 | 6 | 8 | |||
7 | 4 | Juuso Fagerlund Antti Aimala | 3H | W | 140 | 5 | 8 | |
8 | 2S+1 | W | 140 | 6 | 8 | |||
9 | 3N | N | 400 | 4 | 8 | |||
10 | 5 | Kari Patana Timo Tero | 2S | S | 110 | 5 | 8 | |
11 | 3N | S | 400 | 5 | 8 | |||
12 | 3S | N | 140 | 1 | 8 | |||
13 | 6 | Ilkka Uimonen Anssi Bragge | 3NT+3 | W | 690 | 8 | 8 | |
14 | 2Sx-1 | E | 100 | 5 | 8 | |||
15 | 3H | S | 140 | 0 | 8 | |||
16 | 7 | Lasse Utter Kirsi Virtanen | 3N+2 | N | 460 | 2 | 8 | |
17 | 2N+1 | N | 150 | 8 | 8 | |||
18 | 4S | W | 420 | 1 | 8 | |||
19 | 8 | Matti Pesonen Pentti Niekka | 3N+1 | W | 630 | 3 | 8 | |
20 | 3D+1 | W | 130 | 6 | 8 | |||
21 | 4S+1 | N | 650 | 7 | 8 | |||
Total | 57,14% | 96 | 168 |
Pair 10 | Vesa Leskelä & Osmo Parviainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Juuso Fagerlund Antti Aimala | 3N+1 | W | 430 | 4 | 8 | |
2 | 5Sx-1 | W | 100 | 6 | 8 | |||
3 | 3D-2 | E | 200 | 8 | 8 | |||
4 | 5 | Kari Patana Timo Tero | 4S+1 | N | 650 | 3 | 8 | |
5 | 3N | W | 400 | 7 | 8 | |||
6 | 4H+2 | E | 680 | 1 | 8 | |||
7 | 6 | Ilkka Uimonen Anssi Bragge | 5Dx-2 | N | 500 | 2 | 8 | |
8 | 3N+3 | E | 490 | 0 | 8 | |||
9 | 5C | N | 400 | 4 | 8 | |||
10 | 7 | Lasse Utter Kirsi Virtanen | 2S+1 | N | 140 | 7 | 8 | |
11 | 3N | N | 400 | 3 | 8 | |||
12 | 2C-1 | N | 100 | 4 | 8 | |||
13 | 8 | Matti Pesonen Pentti Niekka | 3N+1 | W | 630 | 1 | 8 | |
14 | 2S-2 | E | 100 | 5 | 8 | |||
15 | 3S-1 | W | 50 | 5 | 8 | |||
19 | 2 | Petteri Nieminen Mika Kyngäs | 3N+1 | W | 630 | 5 | 8 | |
20 | 3H-1 | N | 100 | 0 | 8 | |||
21 | 4Hx-3 | E | 500 | 7 | 8 | |||
22 | 3 | Pauli Nieminen Vesa Fagerlund | 4H+1 | N | 450 | 2 | 8 | |
23 | 4S+1 | S | 650 | 1 | 8 | |||
24 | 2D+1 | E | 110 | 7 | 8 | |||
Total | 48,81% | 82 | 168 |
Pair 11 | Marko Jurvanen & Olli Pitkänen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Lasse Utter Kirsi Virtanen | 6H-1 | W | 50 | 1 | 8 | |
2 | 6Sx-3 | W | 500 | 0 | 8 | |||
3 | 2S-1 | S | 50 | 6 | 8 | |||
4 | 8 | Matti Pesonen Pentti Niekka | 3Hx-3 | E | 800 | 8 | 8 | |
5 | 3N+1 | E | 430 | 3 | 8 | |||
6 | 4H+2 | E | 680 | 1 | 8 | |||
10 | 2 | Petteri Nieminen Mika Kyngäs | 4S-3 | N | 300 | 0 | 8 | |
11 | 3N+1 | N | 430 | 6 | 8 | |||
12 | 2S+1 | N | 140 | 7 | 8 | |||
13 | 3 | Pauli Nieminen Vesa Fagerlund | 3NT+2 | W | 660 | 2 | 8 | |
14 | 2H | E | 110 | 0 | 8 | |||
15 | 3S | W | 140 | 0 | 8 | |||
16 | 4 | Juuso Fagerlund Antti Aimala | 3N+3 | S | 490 | 3 | 8 | |
17 | 2N-1 | N | 50 | 4 | 8 | |||
18 | 4S | W | 420 | 7 | 8 | |||
19 | 5 | Kari Patana Timo Tero | 3Cx-2 | S | 300 | 0 | 8 | |
20 | 4S | W | 620 | 4 | 8 | |||
21 | 5C | N | 600 | 4 | 8 | |||
22 | 6 | Ilkka Uimonen Anssi Bragge | 4H | N | 420 | 7 | 8 | |
23 | 4S+1 | S | 650 | 1 | 8 | |||
24 | 1N | S | 90 | 0 | 8 | |||
Total | 38,10% | 64 | 168 |
Pair 12 | Markku Seppänen & Martti Seppänen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Petteri Nieminen Mika Kyngäs | 4S+1 | N | 650 | 3 | 8 | |
5 | 3N | E | 400 | 7 | 8 | |||
6 | 4H+1 | E | 650 | 6 | 8 | |||
7 | 3 | Pauli Nieminen Vesa Fagerlund | 3H | E | 140 | 5 | 8 | |
8 | 3N+2 | E | 460 | 2 | 8 | |||
9 | 3N+1 | N | 430 | 8 | 8 | |||
10 | 4 | Juuso Fagerlund Antti Aimala | 2S | N | 110 | 3 | 8 | |
11 | 3N+3 | S | 490 | 8 | 8 | |||
12 | 3N-3 | N | 300 | 0 | 8 | |||
13 | 5 | Kari Patana Timo Tero | 3NT+1 | E | 630 | 7 | 8 | |
14 | 3Sx-5 | E | 1100 | 8 | 8 | |||
15 | 3S-2 | W | 100 | 6 | 8 | |||
16 | 6 | Ilkka Uimonen Anssi Bragge | 2Sx-5 | W | 1400 | 8 | 8 | |
17 | 3N-2 | N | 100 | 0 | 8 | |||
18 | 4S-1 | W | 50 | 7 | 8 | |||
19 | 7 | Lasse Utter Kirsi Virtanen | 3N+1 | W | 630 | 3 | 8 | |
20 | 4S+2 | W | 680 | 1 | 8 | |||
21 | 4S+1 | N | 650 | 7 | 8 | |||
22 | 8 | Matti Pesonen Pentti Niekka | 4H+1 | N | 450 | 6 | 8 | |
23 | 5C | S | 600 | 2 | 8 | |||
24 | 2S | E | 110 | 1 | 8 | |||
Total | 58,33% | 98 | 168 |
Results produced on perjantai 29 maaliskuu 13 at 12:48 am