Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
---|---|---|---|---|---|---|---|---|---|---|
VPs | Small | Grand | 1 | 2 | 3 | 4 | ||||
1 | 3 | Anni Mäkelä & Pauli Nieminen | 63 | 1 | 25 | 22 | ** | 16 | ||
Pinja Pyykkönen & Juho Granström | ||||||||||
2 | 4 | Ville Mäkinen & Lauri Orkoneva | 62 | 1 | 23 | 25 | 14 | ** | ||
Vesa & Juuso Fagerlund | ||||||||||
3 | 2 | Sami Mäki & Jesse Jäkärä | 33 | 25 | ** | 8 | 0 | |||
Leo Salo & Ilmari Ojanen | ||||||||||
4 | 1 | Aarne & Oskari Koivu | 10 | ** | 0 | 3 | 7 | |||
Tauri Torp & Väinö-Santeri Törnroos |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Aarne & Oskari Koivu Tauri Torp & Väinö-Santeri Törnroos | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
5S+1 | E | -480 | 4S+1 | E | +450 | -1 | 0 |
2 | 3C+1 | E | -130 | 2N-2 | W | -100 | -6 | |||
3 | 2S+1 | W | -140 | 3S+1 | W | +170 | 1 | |||
4 | 3H-3 | N | -300 | 3H-3 | N | +300 | 0 | |||
5 | 3Sx-1 | S | -200 | 3N | N | -600 | -13 | |||
6 | 4S | W | -620 | 3S | W | +140 | -10 | |||
7 | 3D-4 | E | +400 | 2Sx+1 | S | -870 | -10 | |||
8 | 4Cx | W | -510 | 4Cx-2 | W | -300 | -13 | |||
9 | 3  | Anni Mäkelä & Pauli Nieminen Pinja Pyykkönen & Juho Granström |
2N+1 | E | -150 | 1C-1 | N | +50 | -3 | 3 |
10 | 2D+2 | E | -130 | 2S-2 | E | -200 | -8 | |||
11 | 3H-2 | S | -100 | 4H-2 | S | +100 | 0 | |||
12 | 5D | S | +600 | 6Dxx | N | -1830 | -15 | |||
13 | 2S-1 | S | -100 | 2H-1 | E | -100 | -5 | |||
14 | 2N+2 | W | -180 | 4H-2 | W | -100 | -7 | |||
15 | 2S+2 | N | +170 | 4Sx+1 | S | -990 | -13 | |||
16 | 2S | E | -110 | 3N | E | +600 | 10 | |||
17 | 4  | Ville Mäkinen & Lauri Orkoneva Vesa & Juuso Fagerlund |
3S+1 | S | +170 | 4S+1 | S | -450 | -7 | 7 |
18 | 4S-1 | E | +50 | 2N-3 | N | +300 | 8 | |||
19 | 3N+2 | S | +460 | 3N+3 | S | -490 | -1 | |||
20 | 4S+1 | N | +650 | 6S | N | -1430 | -13 | |||
21 | 3H+1 | W | -170 | 3H+1 | E | +170 | 0 | |||
22 | 2H-2 | W | +200 | 4Hx-3 | W | -800 | -12 | |||
23 | 2H+3 | N | +200 | 3H | N | -140 | 2 | |||
24 | 3S | E | -140 | 3H-1 | S | +50 | -3 | |||
Total | +10 |
Team 2 | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 1  | Aarne & Oskari Koivu Tauri Torp & Väinö-Santeri Törnroos |
4S+1 | E | -450 | 5S+1 | E | +480 | 1 | 25 |
2 | 2N-2 | W | +100 | 3C+1 | E | +130 | 6 | |||
3 | 3S+1 | W | -170 | 2S+1 | W | +140 | -1 | |||
4 | 3H-3 | N | -300 | 3H-3 | N | +300 | 0 | |||
5 | 3N | N | +600 | 3Sx-1 | S | +200 | 13 | |||
6 | 3S | W | -140 | 4S | W | +620 | 10 | |||
7 | 2Sx+1 | S | +870 | 3D-4 | E | -400 | 10 | |||
8 | 4Cx-2 | W | +300 | 4Cx | W | +510 | 13 | |||
9 | 4  | Ville Mäkinen & Lauri Orkoneva Vesa & Juuso Fagerlund |
1Nx-2 | N | -300 | 1N-3 | S | +150 | -4 | 0 |
10 | 2D+3 | E | -150 | 3H | N | -140 | -7 | |||
11 | 3H-2 | S | -100 | 2H | S | -110 | -5 | |||
12 | 3D+3 | S | +170 | 3Cx-2 | W | -300 | -4 | |||
13 | 2Sx-1 | S | -200 | 3Hx-2 | E | -500 | -12 | |||
14 | 3Sx-3 | N | -500 | 3Sx-2 | N | +300 | -5 | |||
15 | 3C-3 | S | -300 | 4S | N | -620 | -14 | |||
16 | 1N+3 | W | -180 | 1N+1 | E | +120 | -2 | |||
17 | 3  | Anni Mäkelä & Pauli Nieminen Pinja Pyykkönen & Juho Granström |
4S | S | +420 | 4S+1 | S | -450 | -1 | 8 |
18 | 3S+1 | E | -170 | 1S+1 | E | +110 | -2 | |||
19 | 3N+3 | S | +490 | 3N+3 | S | -490 | 0 | |||
20 | 3S+3 | N | +230 | 4S+2 | N | -680 | -10 | |||
21 | 4H | E | -420 | 2H+2 | E | +170 | -6 | |||
22 | 2H-1 | W | +100 | 2H-1 | W | -100 | 0 | |||
23 | 2H+1 | N | +140 | 3H+2 | S | -200 | -2 | |||
24 | 4H-3 | S | -150 | 1S+2 | E | +140 | 0 | |||
Total | +33 |
Team 3 | Anni Mäkelä & Pauli Nieminen Pinja Pyykkönen & Juho Granström | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Ville Mäkinen & Lauri Orkoneva Vesa & Juuso Fagerlund |
4S+1 | E | -450 | 4S+2 | E | +480 | 1 | 16 |
2 | 3S | N | +140 | 5Cx-2 | E | -300 | -4 | |||
3 | 2S+1 | W | -140 | 3D-4 | S | +200 | 2 | |||
4 | 1N+2 | W | -150 | 1N+3 | W | +180 | 1 | |||
5 | 2S | N | +110 | 3S-1 | S | +100 | 5 | |||
6 | 4S-1 | W | +100 | 3C+1 | S | -130 | -1 | |||
7 | 2S | S | +110 | 1S+2 | S | -140 | -1 | |||
8 | 4S+1 | S | +450 | 4S+1 | N | -450 | 0 | |||
9 | 1  | Aarne & Oskari Koivu Tauri Torp & Väinö-Santeri Törnroos |
1C-1 | N | -50 | 2N+1 | E | +150 | 3 | 25 |
10 | 2S-2 | E | +200 | 2D+2 | E | +130 | 8 | |||
11 | 4H-2 | S | -100 | 3H-2 | S | +100 | 0 | |||
12 | 6Dxx | N | +1830S | 5D | S | -600 | 15 | |||
13 | 2H-1 | E | +100 | 2S-1 | S | +100 | 5 | |||
14 | 4H-2 | W | +100 | 2N+2 | W | +180 | 7 | |||
15 | 4Sx+1 | S | +990 | 2S+2 | N | -170 | 13 | |||
16 | 3N | E | -600 | 2S | E | +110 | -10 | |||
17 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
4S+1 | S | +450 | 4S | S | -420 | 1 | 22 |
18 | 1S+1 | E | -110 | 3S+1 | E | +170 | 2 | |||
19 | 3N+3 | S | +490 | 3N+3 | S | -490 | 0 | |||
20 | 4S+2 | N | +680 | 3S+3 | N | -230 | 10 | |||
21 | 2H+2 | E | -170 | 4H | E | +420 | 6 | |||
22 | 2H-1 | W | +100 | 2H-1 | W | -100 | 0 | |||
23 | 3H+2 | S | +200 | 2H+1 | N | -140 | 2 | |||
24 | 1S+2 | E | -140 | 4H-3 | S | +150 | 0 | |||
Total | +63 |
Team 4 | Ville Mäkinen & Lauri Orkoneva Vesa & Juuso Fagerlund | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Anni Mäkelä & Pauli Nieminen Pinja Pyykkönen & Juho Granström |
4S+2 | E | -480 | 4S+1 | E | +450 | -1 | 14 |
2 | 5Cx-2 | E | +300 | 3S | N | -140 | 4 | |||
3 | 3D-4 | S | -200 | 2S+1 | W | +140 | -2 | |||
4 | 1N+3 | W | -180 | 1N+2 | W | +150 | -1 | |||
5 | 3S-1 | S | -100 | 2S | N | -110 | -5 | |||
6 | 3C+1 | S | +130 | 4S-1 | W | -100 | 1 | |||
7 | 1S+2 | S | +140 | 2S | S | -110 | 1 | |||
8 | 4S+1 | N | +450 | 4S+1 | S | -450 | 0 | |||
9 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
1N-3 | S | -150 | 1Nx-2 | N | +300 | 4 | 25 |
10 | 3H | N | +140 | 2D+3 | E | +150 | 7 | |||
11 | 2H | S | +110 | 3H-2 | S | +100 | 5 | |||
12 | 3Cx-2 | W | +300 | 3D+3 | S | -170 | 4 | |||
13 | 3Hx-2 | E | +500 | 2Sx-1 | S | +200 | 12 | |||
14 | 3Sx-2 | N | -300 | 3Sx-3 | N | +500 | 5 | |||
15 | 4S | N | +620 | 3C-3 | S | +300 | 14 | |||
16 | 1N+1 | E | -120 | 1N+3 | W | +180 | 2 | |||
17 | 1  | Aarne & Oskari Koivu Tauri Torp & Väinö-Santeri Törnroos |
4S+1 | S | +450 | 3S+1 | S | -170 | 7 | 23 |
18 | 2N-3 | N | -300 | 4S-1 | E | -50 | -8 | |||
19 | 3N+3 | S | +490 | 3N+2 | S | -460 | 1 | |||
20 | 6S | N | +1430S | 4S+1 | N | -650 | 13 | |||
21 | 3H+1 | E | -170 | 3H+1 | W | +170 | 0 | |||
22 | 4Hx-3 | W | +800 | 2H-2 | W | -200 | 12 | |||
23 | 3H | N | +140 | 2H+3 | N | -200 | -2 | |||
24 | 3H-1 | S | -50 | 3S | E | +140 | 3 | |||
Total | +62 |
Results produced on lauantai 08 elokuu 09 at 8:56 pm