Produced by ScoreBridge from www.scorebridge.com - Licensed to Kauko Koistinen
Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||
---|---|---|---|---|---|---|---|---|
VPs | 1 | 2 | 3 | 4 | ||||
1 | 4 | Lauri Orkoneva & Ville Mäkinen | 66 | 25 | 21 | 20 | ** | |
Vesa & Juuso Fagerlund | ||||||||
2 | 2 | Sami Mäki & Jesse Jäkärä | 50 | 20 | ** | 21 | 9 | |
Leo Salo & Ilmari Ojanen | ||||||||
3 | 3 | Juho Granström & Pinja Pyykkönen | 44 | 25 | 9 | ** | 10 | |
Pauli Nieminen & Anni Mäkelä | ||||||||
4 | 1 | Väinö-Santeri Törnroos & Oskari Koivu | 10 | ** | 10 | 0 | 0 | |
Aarne Koivu & Tauri Torp |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team 1 | Väinö-Santeri Törnroos & Oskari Koivu Aarne Koivu & Tauri Torp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
1Dx+3 | N | +440 | 2S+2 | N | -170 | 7 | 10 |
2 | 4S+1 | E | -450 | 3S | E | +140 | -7 | |||
3 | 3H-1 | N | -50 | 3D-3 | W | -300 | -8 | |||
4 | 2H+1 | S | +140 | 4H | S | -620 | -10 | |||
5 | 2S-1 | E | +50 | 2D+3 | S | -150 | -3 | |||
6 | 2N-1 | W | +100 | 3D+1 | W | +130 | 6 | |||
7 | 4S-5 | E | +500 | 3D | S | -110 | 9 | |||
8 | 4S-1 | N | -50 | 4S | N | -420 | -10 | |||
9 | 3  | Juho Granström & Pinja Pyykkönen Pauli Nieminen & Anni Mäkelä |
2H-3 | S | -150 | 2S-2 | W | -200 | -8 | 0 |
10 | 1N+1 | E | -120 | Passed | N | 0 | -3 | |||
11 | 3S+1 | W | -170 | 2H | N | -110 | -7 | |||
12 | 4H+1 | W | -450 | 1N-1 | W | -50 | -11 | |||
13 | 4Hx-2 | N | -500 | 5Dx-2 | W | -500 | -14 | |||
14 | 4S-2 | E | +100 | 3N-2 | E | -100 | 0 | |||
15 | 3N+1 | E | -430 | 1D+3 | E | +130 | -7 | |||
16 | 4S+1 | W | -650 | 3D+1 | W | +130 | -11 | |||
17 | 4  | Lauri Orkoneva & Ville Mäkinen Vesa & Juuso Fagerlund |
3H | E | -140 | 4Hx-1 | E | -100 | -6 | 0 |
18 | 3H | S | +140 | 4S | N | -620 | -10 | |||
19 | 4Sx-3 | N | -500 | 4S-3 | N | +150 | -8 | |||
20 | 2H+1 | N | +140 | 3H | S | -140 | 0 | |||
21 | 4S | W | -420 | 4S | W | +420 | 0 | |||
22 | 3Dx-3 | N | -500 | 3C-1 | W | -100 | -12 | |||
23 | 3N | E | -600 | 3C-2 | W | -200 | -13 | |||
24 | 2H-1 | S | -50 | 1S-1 | E | -50 | -3 | |||
Total | +10 |
Team 2 | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 1  | Väinö-Santeri Törnroos & Oskari Koivu Aarne Koivu & Tauri Torp |
2S+2 | N | +170 | 1Dx+3 | N | -440 | -7 | 20 |
2 | 3S | E | -140 | 4S+1 | E | +450 | 7 | |||
3 | 3D-3 | W | +300 | 3H-1 | N | +50 | 8 | |||
4 | 4H | S | +620 | 2H+1 | S | -140 | 10 | |||
5 | 2D+3 | S | +150 | 2S-1 | E | -50 | 3 | |||
6 | 3D+1 | W | -130 | 2N-1 | W | -100 | -6 | |||
7 | 3D | S | +110 | 4S-5 | E | -500 | -9 | |||
8 | 4S | N | +420 | 4S-1 | N | +50 | 10 | |||
9 | 4  | Lauri Orkoneva & Ville Mäkinen Vesa & Juuso Fagerlund |
1N-1 | N | -50 | 2H-2 | S | +100 | 2 | 9 |
10 | 5N-4 | W | +400 | 3N-2 | W | -200 | 5 | |||
11 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | |||
12 | 4H+1 | W | -450 | 4H-1 | E | -50 | -11 | |||
13 | 2H | N | +110 | 3Nx-2 | W | -500 | -9 | |||
14 | 4S-1 | E | +50 | 4S-4 | W | -200 | -4 | |||
15 | 3N+1 | E | -430 | 3N | E | +400 | -1 | |||
16 | 4S | W | -620 | 4S | W | +620 | 0 | |||
17 | 3  | Juho Granström & Pinja Pyykkönen Pauli Nieminen & Anni Mäkelä |
4Hx-2 | E | +300 | 4Hx-2 | E | -300 | 0 | 21 |
18 | 4H | S | +620 | 3S+1 | N | -170 | 10 | |||
19 | 5Hx-3 | E | +800 | 4S | N | -420 | 9 | |||
20 | 1N-1 | E | +100 | 3H | N | -140 | -1 | |||
21 | 3N-1 | W | +50 | 5S-1 | W | -50 | 0 | |||
22 | 2S-4 | S | -200 | 4Sx-1 | E | -200 | -9 | |||
23 | 2N-1 | E | +100 | 3N+1 | E | +630 | 12 | |||
24 | Passed | N | 0 | 2H | S | -110 | -3 | |||
Total | +50 |
Team 3 | Juho Granström & Pinja Pyykkönen Pauli Nieminen & Anni Mäkelä | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 4  | Lauri Orkoneva & Ville Mäkinen Vesa & Juuso Fagerlund |
3H | E | -140 | 4D | N | -130 | -7 | 10 |
2 | 4S+1 | E | -450 | 5S | E | +450 | 0 | |||
3 | 1N | W | -90 | 3C-1 | S | +50 | -1 | |||
4 | 3N-2 | N | -200 | 3H | S | -140 | -8 | |||
5 | 2D+2 | S | +130 | 1H+1 | S | -110 | 1 | |||
6 | 1N+1 | W | -120 | 1N | W | +90 | -1 | |||
7 | 3C-1 | N | -100 | 2S-2 | E | -200 | -7 | |||
8 | 3S+1 | N | +170 | 4S-1 | N | +50 | 6 | |||
9 | 1  | Väinö-Santeri Törnroos & Oskari Koivu Aarne Koivu & Tauri Torp |
2S-2 | W | +200 | 2H-3 | S | +150 | 8 | 25 |
10 | Passed | N | 0 | 1N+1 | E | +120 | 3 | |||
11 | 2H | N | +110 | 3S+1 | W | +170 | 7 | |||
12 | 1N-1 | W | +50 | 4H+1 | W | +450 | 11 | |||
13 | 5Dx-2 | W | +500 | 4Hx-2 | N | +500 | 14 | |||
14 | 3N-2 | E | +100 | 4S-2 | E | -100 | 0 | |||
15 | 1D+3 | E | -130 | 3N+1 | E | +430 | 7 | |||
16 | 3D+1 | W | -130 | 4S+1 | W | +650 | 11 | |||
17 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
4Hx-2 | E | +300 | 4Hx-2 | E | -300 | 0 | 9 |
18 | 3S+1 | N | +170 | 4H | S | -620 | -10 | |||
19 | 4S | N | +420 | 5Hx-3 | E | -800 | -9 | |||
20 | 3H | N | +140 | 1N-1 | E | -100 | 1 | |||
21 | 5S-1 | W | +50 | 3N-1 | W | -50 | 0 | |||
22 | 4Sx-1 | E | +200 | 2S-4 | S | +200 | 9 | |||
23 | 3N+1 | E | -630 | 2N-1 | E | -100 | -12 | |||
24 | 2H | S | +110 | Passed | N | 0 | 3 | |||
Total | +44 |
Team 4 | Lauri Orkoneva & Ville Mäkinen Vesa & Juuso Fagerlund | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Board | Versus | N/S | E/W | IMPs | ||||||
Cont. | By | Score | Cont. | By | Score | |||||
1 | 3  | Juho Granström & Pinja Pyykkönen Pauli Nieminen & Anni Mäkelä |
4D | N | +130 | 3H | E | +140 | 7 | 20 |
2 | 5S | E | -450 | 4S+1 | E | +450 | 0 | |||
3 | 3C-1 | S | -50 | 1N | W | +90 | 1 | |||
4 | 3H | S | +140 | 3N-2 | N | +200 | 8 | |||
5 | 1H+1 | S | +110 | 2D+2 | S | -130 | -1 | |||
6 | 1N | W | -90 | 1N+1 | W | +120 | 1 | |||
7 | 2S-2 | E | +200 | 3C-1 | N | +100 | 7 | |||
8 | 4S-1 | N | -50 | 3S+1 | N | -170 | -6 | |||
9 | 2  | Sami Mäki & Jesse Jäkärä Leo Salo & Ilmari Ojanen |
2H-2 | S | -100 | 1N-1 | N | +50 | -2 | 21 |
10 | 3N-2 | W | +200 | 5N-4 | W | -400 | -5 | |||
11 | 4S+1 | W | -450 | 4S+1 | W | +450 | 0 | |||
12 | 4H-1 | E | +50 | 4H+1 | W | +450 | 11 | |||
13 | 3Nx-2 | W | +500 | 2H | N | -110 | 9 | |||
14 | 4S-4 | W | +200 | 4S-1 | E | -50 | 4 | |||
15 | 3N | E | -400 | 3N+1 | E | +430 | 1 | |||
16 | 4S | W | -620 | 4S | W | +620 | 0 | |||
17 | 1  | Väinö-Santeri Törnroos & Oskari Koivu Aarne Koivu & Tauri Torp |
4Hx-1 | E | +100 | 3H | E | +140 | 6 | 25 |
18 | 4S | N | +620 | 3H | S | -140 | 10 | |||
19 | 4S-3 | N | -150 | 4Sx-3 | N | +500 | 8 | |||
20 | 3H | S | +140 | 2H+1 | N | -140 | 0 | |||
21 | 4S | W | -420 | 4S | W | +420 | 0 | |||
22 | 3C-1 | W | +100 | 3Dx-3 | N | +500 | 12 | |||
23 | 3C-2 | W | +200 | 3N | E | +600 | 13 | |||
24 | 1S-1 | E | +50 | 2H-1 | S | +50 | 3 | |||
Total | +66 |
Results produced on lauantai 08 elokuu 09 at 8:55 pm