Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

JBK

Good Morning Hanko 5
perjantai 24 heinäkuu 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
Small Slams Grand Slams
1 9 Osmo Parviainen & Lasse Utter119/ 19261,98    
2 3 Sari Pelttari & Riku Mattila107/ 19255,73    
3 10 Lea Seestelä & Timo Jalopaasi104/ 19254,17    
4 5 Anni Mäkela & Timo Mäkelä103/ 19253,65   1 
5 2 Anna Greta Vanhasse & Sirkku Lumme102/ 19253,13    
6 8 Robert Bjurstrom & Pasi Suominen99/ 19251,56   1 
7 7 Juhani Laine & Sakari Aarnio91/ 19247,40    
8 4 Rauno Katajanheimo & Olli Jalonen84/ 19243,75    
9 1 Timo Sairanen & Toivo Tikkanen80/ 19241,67    
10 6 Maria Tulonen & Erkki Becker71/ 19236,98    



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2SW  110 0 8
2 4 2H-1S  50 3 5
7 8 2S-1W 50   6 2
10 5 1N-1S  50 3 5
3 6 2HS 110   8 0
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 1 2SE  110 0 8
2 4 1NN 90   6 2
7 8 1NN 90   6 2
10 5 1NW  90 2 6
3 6 1NN 90   6 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3S+3N 230   2 6
9 1 4S+2N 480   6 2
7 8 2S+3N 200   0 8
10 5 4S+1N 450   4 4
3 6 4Sx+1N 690   8 0
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 2 1N+2N 150   6 2
3 5 3NN 600   8 0
8 1 1N+3E  180 0 8
10 6 2H+1W  140 3 5
4 7 2H+1W  140 3 5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 2 4S+1N 650   6 2
3 5 5S-1N  100 2 6
8 1 4SxN 790   8 0
10 6 4S-1N  100 2 6
4 7 4S-1S  100 2 6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3HS 140   2 6
9 2 4HN 420   6 2
8 1 4Sx-2W 500   8 0
10 6 3Sx-1W 200   4 4
4 7 4H-1N  50 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 3N-1W 100   7 1
4 6 3N-1E 100   7 1
9 3 2NW  120 3 5
1 2 3NE  600 0 8
7 10 2NE  120 3 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 4Hx-1S  100 1 7
9 3 2Cx-4E 800   8 0
4 6 4H-2S  100 1 7
1 2 4H-1N  50 4 4
7 10 1NS 90   6 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 8 2DW  90 4 4
9 3 2CS 90   6 2
4 6 3D-2W 200   8 0
1 2 2H-2S  100 1 7
7 10 3C-2S  100 1 7
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 1 3H-1S  100 2 6
5 7 2HS 110   7 1
9 4 2HS 110   7 1
2 3 2H-1S  100 2 6
8 10 2H-1S  100 2 6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 1 3CW  110 1 7
5 7 2SS 110   8 0
9 4 1S-1N  50 6 2
2 3 2Sx-1S  100 4 4
8 10 3CW  110 1 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 1 1N-1N  100 1 7
9 4 2HS 110   7 1
5 7 2N-1N  100 1 7
2 3 3DS 110   7 1
8 10 PassedN 0   4 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 2S+1S 140   2 6
6 8 2S+2N 170   5 3
9 5 2S+3N 200   8 0
3 4 2S+2N 170   5 3
1 10 4S-1S  100 0 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 1N+1E  120 8 0
6 8 1N+2E  150 5 3
9 5 1N+3E  180 2 6
3 4 1N+2E  150 5 3
1 10 1N+4E  210 0 8
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 3C+1W  130 3 5
9 5 2NE  120 7 1
6 8 2C+2W  130 3 5
3 4 1N+1E  120 7 1
1 10 2N+1E  150 0 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4C+1E  150 4 4
9 6 5Sx-2S  300 2 6
7 1 3NE  600 0 8
4 5 5C-1E 100   6 2
2 10 6C-2E 200   8 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 3N+1S 430   8 0
9 6 2S+3N 200   6 2
7 1 3S+1S 170   4 4
4 5 1N-2E 100   1 7
2 10 1N-2E 100   1 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 4S+2S 680   7 1
7 1 3S+2S 200   2 6
9 6 4S+2S 680   7 1
4 5 4H-1N  100 0 8
2 10 4S+1S 650   4 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 3N+3N 490   3 5
1 4 7N-1S  50 0 8
8 2 6N+1S 1020   7 1
9 7 3N+3S 490   3 5
5 6 6N+1N 1020   7 1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 2CN 90   0 8
1 4 3NN 600   5 3
9 7 3N+1N 630   8 0
8 2 2NN 120   2 6
5 6 3NN 600   5 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 3 4HxN 790   8 0
1 4 3D+2W  150 2 6
9 7 3N+2E  460 0 8
8 2 4DW  130 4 4
5 6 3H+1N 170   6 2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 2DS 90   6 2
10 4 1N+2W  150 1 7
2 5 3HE  140 4 4
9 8 3CN 110   8 0
1 3 3N-3N  150 1 7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 3H-1S  100 2 6
10 4 1N-1S  100 2 6
2 5 3D-2W 200   8 0
1 3 3H-1S  100 2 6
9 8 2HN 110   6 2
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 7 2D+2W  130 6 2
10 4 2D+2W  130 6 2
2 5 2D+2W  130 6 2
9 8 3N+1E  430 1 7
1 3 3N+1W  430 1 7

Ranking

Results produced on lauantai 25 heinäkuu 09 at 6:34 pm