Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

JBK

Good Morning Hanko 4
torstai 23 heinäkuu 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 6 Markku Pekkinen & Osmo Kiema100/ 16062,50  
2 10 Timo Koivunen & Mika Kananen95/ 16059,38  
3 9 Timo Mäkelä & Veijo Nikkanen92/ 16057,50  
4 8 Kati Sandstrom & Markku Kanerva85/ 16053,13  
5 = 7 Aarne & Tero Koivu83/ 16051,88  
5 =12 Osmo Parviainen & Lasse Utter83/ 16051,88  
7 11 Hokan & Robert Bjurstrom81/ 16050,63  
8 4 Jonna Kaminen & Mikko Koli76/ 16047,50  
9 5 Toivo Tikkanen & Maria Tulonen74/ 16046,25  
10 3 Pirjo & Jarmo Raty66/ 16041,25  
11 2 Oskari Koivu & Vaino Tornroos45/ 16028,13  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 2D+1N 110   2 6
2 8 3N+1N 430   6 2
4 11 3Cx-3W 500   8 0
3 6 2C-2W 100   0 8
10 9 2S+2N 170   4 4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 7 3D-3E 150   8 0
2 8 1N+1E  120 1 7
4 11 1N+1E  120 1 7
3 6 2D+1E  110 4 4
10 9 1NE  90 6 2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 10 4C-1E 100   8 0
12 2 3H-1S  50 5 3
6 8 4H-3S  150 0 8
3 9 3SW  140 2 6
4 7 3H-1S  50 5 3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
11 10 3S+1W  170 2 6
12 2 3Sx-3W 800   8 0
6 8 4S-1W 100   6 2
3 9 5Dx-5S  1400 0 8
4 7 3D-1S  100 4 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 4S+1S 650   5 3
7 9 4S-1S  100 0 8
4 10 3S+2S 200   2 6
6 2 4S+1S 650   5 3
5 8 3N+2N 660   8 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
12 3 3N-1W 100   4 4
7 9 3S-2E 200   6 2
4 10 5DW  600 2 6
6 2 4Hx-2E 500   8 0
5 8 5D+1W  620 0 8
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 9 6Nx-7W 2000   8 0
12 4 3S+2E  200 4 4
8 10 5H-3S  300 2 6
5 11 4SE  620 0 8
7 3 3HS 140   6 2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 9 2H-1N  50 4 4
12 4 1H+1N 110   8 0
8 10 2SW  110 2 6
5 11 3SW  140 0 8
7 3 3D-2E 100   6 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 2H-1N  50 8 0
7 10 3D+1E  130 5 3
3 2 3D+1E  130 5 3
12 5 4S+1E  650 0 8
9 11 4SW  620 2 6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 4 2H-2S  200 2 6
7 10 1N+2E  150 4 4
3 2 3D+1E  130 6 2
12 5 2H-3S  300 0 8
9 11 3C-2E 200   8 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 2SE  110 5 3
9 5 2S+1E  140 1 7
8 11 2SE  110 5 3
4 3 2S-1E 50   8 0
12 6 2S+1E  140 1 7
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
7 2 1NE  90 4 4
9 5 2DW  90 4 4
8 11 2D-1W 50   8 0
4 3 2D+1W  110 0 8
12 6 2DW  90 4 4
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 2SS 110   8 0
10 6 5C+1E  620 2 6
5 4 4Sx-3S  800 0 8
12 7 4H-1W 100   6 2
11 2 3Sx-1S  200 4 4
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
8 3 2H+2N 170   5 3
10 6 2Sx-2E 300   8 0
5 4 3S-3E 150   2 6
12 7 2HN 110   0 8
11 2 2H+2N 170   5 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 4H+1W  450 3 5
11 7 3N+3W  490 0 8
10 2 4H+1E  450 3 5
6 5 6Hx-1W 100   8 0
12 8 3NW  400 6 2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
9 4 4S-1N  50 6 2
11 7 4S-2N  100 3 5
10 2 5Hx-2W 500   8 0
6 5 4Sx-1N  100 3 5
12 8 3HW  140 0 8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 3NW  400 6 2
11 3 2C+1W  110 8 0
7 6 1Dx-5N  1100 0 8
12 9 3Hx-4S  800 3 5
2 4 1Dx-4N  800 3 5
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
10 5 4S-1W 50   6 2
11 3 4SW  420 2 6
7 6 4S+1W  450 0 8
12 9 4Sx-1W 100   8 0
2 4 2S+3W  200 4 4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2N+1S 150   7 1
11 6 2N+1S 150   7 1
2 9 2SN 110   0 8
8 7 2S+1N 140   3 5
12 10 2S+1N 140   3 5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4S+2N 680   6 2
11 6 4S+2N 680   6 2
2 9 6H-5N  500 0 8
8 7 2S+3S 200   2 6
12 10 4S+2N 680   6 2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 4H-2E 100   5 3
3 10 3H-1E 50   2 6
2 5 2HE  110 0 8
9 8 4H-2E 100   5 3
12 11 4DS 130   8 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 4S+1W  650 1 7
3 10 3NE  600 6 2
2 5 4S+1E  650 1 7
9 8 3N-1E 100   8 0
12 11 3N+1E  630 4 4

Ranking

Results produced on lauantai 25 heinäkuu 09 at 6:30 pm