2017-03-06 Maalissimultaani - Section F
Score tables
4 tables, 8 pairs. Number of boards: 24. Average: 288,0. Bye (*) awards recorded percentage.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Total score levelled - some pairs («) have played fewer boards than others.
Rank Pair Score % Name Count M-ID Club
1 F2 105,0 72,9 Jonna Kaminen - Pasi Suominen 24 1586 1041 Tammerbridge
2 F8 77,0 53,5 Aivi-Tiina Veräväinen - Vuokko Rounioja 24 1072 1774 Tammerbridge
3 F4 76,0 52,8 Olev Lillipuu - Asko Riutta 24 1832 1327 Tammerbridge
4 F7 73,0 50,7 Ari Juutistenaho - Antti Saarinen 24 2734 1436 Tampereen Bk - Tammerbridge
5 F3 72,0 50,0 Sami Mäki - Markku Kiander 24 2804 1424 Tampereen Bk
6 F6 63,0 43,8 Marko Ketola - Paavo Syrjänen 24 1588 1430 Tampereen Bk
7 F1 56,0 38,9 Marita Mannila-Savola - Auli Ferm 24 1076 1593 Tampereen Bk - Tammerbridge
8 F5 54,0 37,5 Ilkka Ala-Kivimäki - Kalevi Marjamäki 24 1020 2038 Tammerbridge
-------------------------------------------------------------------------------------------------------------
1 AKJ103 2 K107632
North --- East A4
None 4 N-S A9
AK108432 943
Q74 65 Q8 AJ54
Q865 AK9732 KQ10863 9
10973 A8652 K742 853
65 --- 10 AJ765
982 9
J104 J752
KQJ QJ106
QJ97 KQ82
6Hx E 500 2H E -110
C D H S N C D H S N
NS 12 4 4 11 6 NS 8 6 5 7 7
E 1 8 9 1 1 E 4 7 8 4 5
W : 9 : 2 : W 5 : : 5 :
Pair Contr Ld Result Score Pair Contr Ld Result Score
F7 F3 6Cx N = HK 1090 6 0 F6 F5 2S N -1 H9 -100 5 1
F4 F2 6C N = HA 920 2 4 F8 F1 3S N -1 H9 -100 5 1
F6 F5 6C N = DA 920 2 4 F7 F3 2Sx N -1 H9 -200 2 4
F8 F1 6C N = HK 920 2 4 F4 F2 3S N -3 H3 -300 0 6
-------------------------------------------------------------------------------------------------------------
3 AKQJ62 4 Q8543
South A875 West A
E-W 752 All Q93
--- J1043
1043 85 2 AKJ76
J10 Q43 K10853 Q72
A10964 KJ A10754 K862
AK7 J98632 65 Q
97 109
K962 J964
Q83 J
Q1054 AK9872
4H S 420 5Cx N -200
C D H S N C D H S N
N 3 6 10 9 5 N 10 2 3 6 7
S : : : : 6 S : : : 5 :
E 8 6 3 3 5 EW 3 10 10 7 6
W : 7 : 4 :
Pair Contr Ld Result Score Pair Contr Ld Result Score
F8 F1 2H N +2 DK 170 6 0 F8 F1 1N W -1 C3 100 6 0
F6 F5 2S N +1 C6 140 3 3 F6 F5 3H W = S3 -140 4 2
F7 F3 1S N +2 DK 140 3 3 F7 F3 3D E +2 S10 -150 2 4
F4 F2 4S N -1 C8 -50 0 6 F4 F2 4H W = HA -620 0 6
-------------------------------------------------------------------------------------------------------------
5 Q3 6 Q94
North 1092 East J1084
N-S J106 E-W AJ87
Q6432 96
9852 J74 K10 A8532
KQ6543 87 A7652 3
83 KQ974 652 K1094
9 A87 Q107 842
AK106 J76
AJ KQ9
A52 Q3
KJ105 AKJ53
4N N 630 1N S 90
C D H S N C D H S N
NS 11 7 6 9 10 NS 6 6 7 6 7
EW 2 6 6 3 3 EW 5 7 5 6 5
Pair Contr Ld Result Score Pair Contr Ld Result Score
F1 F4 3N S +2 H5 660 6 0 F7 F6 1N S +2 H2 150 6 0
F5 F3 3N S +1 S9 630 3 3 F8 F2 3N S -2 H2 -100 4 2
F8 F2 3N S +1 S5 630 3 3 F5 F3 3N N -3 S3 -150 2 4
F7 F6 6C S -1 HK -100 0 6 F1 F4 4C S -5 SK -250 0 6
-------------------------------------------------------------------------------------------------------------
7 AK8763 8 972
South 1072 West 5
All 532 None KJ6
6 Q109853
94 QJ KQJ3 854
KJ93 6 842 AKJ9
Q74 AKJ108 A10532 Q9
AQJ2 K10754 2 AJ76
1052 A106
AQ854 Q10763
96 874
983 K4
4D W -130 3S W -140
C D H S N C D H S N
NS 1 3 7 8 3 N 6 3 4 3 5
EW 10 10 6 5 6 S : : : : 3
EW 7 10 9 9 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
F1 F4 5D E -1 C6 100 3 3 F7 F6 3N E -1 CK 50 6 0
F5 F3 5C W -1 SK 100 3 3 F8 F2 1N E +4 H6 -210 4 2
F7 F6 5C E -1 S2 100 3 3 F5 F3 3N E = H6 -400 2 4
F8 F2 5C W -1 SK 100 3 3 F1 F4 3N E +1 SA -430 0 6
-------------------------------------------------------------------------------------------------------------
9 QJ87654 10 Q873
North A105 East A1064
E-W Q All Q
87 A975
1092 3 A1095 64
Q9763 J 52 K973
K1052 AJ9643 KJ87 432
10 AQ962 K62 10843
AK KJ2
K842 QJ8
87 A10965
KJ543 QJ
5Dx E 200 3S S 140
C D H S N C D H S N
NS 7 2 7 10 6 NS 8 8 9 9 8
E 6 10 6 2 3 EW 5 4 4 4 4
W : : 5 : :
Pair Contr Ld Result Score Pair Contr Ld Result Score
F2 F5 5Sx N = HJ 650 5 1 F2 F5 3N S +1 S5 630 6 0
F8 F3 5Sx N = HJ 650 5 1 F6 F4 3N S = S5 600 4 2
F1 F7 4S N +1 HJ 450 2 4 F1 F7 3N S -1 H5 -100 1 5
F6 F4 5D W -1 SQ 100 0 6 F8 F3 3N N -1 S6 -100 1 5
-------------------------------------------------------------------------------------------------------------
11 J85432 12 A983
South K64 West J8
None 95 N-S Q8762
K6 95
7 Q6 Q10 K64
J3 A105 K632 A95
108742 KQJ KJ10 A3
A9743 QJ852 AQ72 KJ864
AK109 J752
Q9872 Q1074
A63 954
10 103
4Cx W 100 6N W -990
C D H S N C D H S N
NS 4 4 9 9 8 NS 1 3 3 4 1
EW 9 9 4 3 4 EW 12 9 10 9 12
Pair Contr Ld Result Score Pair Contr Ld Result Score
F1 F7 5Cx E -2 SK 300 5 1 F2 F5 3N W +2 HJ -460 5 1
F2 F5 5Cx E -2 SK 300 5 1 F8 F3 3N W +2 D6 -460 5 1
F8 F3 5C E -2 SK 100 2 4 F1 F7 3N W +3 D6 -490 1 5
F6 F4 4S N -1 DK -50 0 6 F6 F4 3N W +3 D2 -490 1 5
-------------------------------------------------------------------------------------------------------------
13 Q9832 14 A9
North J East J9653
All KQ642 None KJ105
82 Q9
K6 J754 J76 Q108532
K7643 A109 AQ ---
1073 A85 A983 64
QJ7 643 J852 AK1064
A10 K4
Q852 K108742
J9 Q72
AK1095 73
3S N 140 5S E -450
C D H S N C D H S N
NS 7 9 6 9 7 NS 2 6 8 2 5
EW 5 4 6 4 6 EW 11 6 5 11 8
Pair Contr Ld Result Score Pair Contr Ld Result Score
F2 F1 3S N = C4 140 6 0 F2 F1 2S E +3 H4 -200 6 0
F3 F6 3S N -1 HA -100 2 4 F7 F5 4Hx N -2 CK -300 4 2
F7 F5 2S S -1 CQ -100 2 4 F3 F6 4S E +1 H4 -450 1 5
F8 F4 2N S -1 H4 -100 2 4 F8 F4 4S E +1 H7 -450 1 5
-------------------------------------------------------------------------------------------------------------
15 109 16 74
South AKJ95 West Q842
N-S A E-W A8652
AK763 98
J83 2 J98652 AQ10
74 Q1083 A75 K1096
J9732 K10854 K107 J94
852 QJ4 2 AK7
AKQ7654 K3
62 J3
Q6 Q3
109 QJ106543
7N S 2220 5N W -660
C D H S N C D H S N
NS 12 7 11 13 13 NS 7 4 3 2 2
EW 1 5 2 0 0 EW 6 9 10 11 11
Pair Contr Ld Result Score Pair Contr Ld Result Score
F2 F1 7S S = H7 2210 6 0 F3 F6 5Cx S -3 S5 -500 6 0
F3 F6 6S S +1 H7 1460 3 3 F2 F1 4S W +1 C9 -650 2 4
F7 F5 6S S +1 D3 1460 3 3 F7 F5 5S W = C9 -650 2 4
F8 F4 4S S +1 H7 650 0 6 F8 F4 4S E +1 CQ -650 2 4
-------------------------------------------------------------------------------------------------------------
17 Q4 18 52
North Q1032 East Q8
None Q9 N-S KQJ743
AK865 AK10
10 K75 Q8643 ---
AK54 876 1073 AKJ6542
KJ862 104 108 9
J74 Q10932 Q64 98753
AJ98632 AKJ1097
J9 9
A753 A652
--- J2
4N N 430 6Hx E 500
C D H S N C D H S N
N 6 7 7 10 10 N 4 12 4 10 6
S 7 : 8 : : S : 11 : : :
E 6 5 5 3 3 EW 7 0 9 1 2
W : : : 2 2
Pair Contr Ld Result Score Pair Contr Ld Result Score
F3 F2 4S S = HK 420 6 0 F4 F7 4S S = H3 620 6 0
F4 F7 3D W -3 CK 150 4 2 F1 F6 5S S -1 H3 -100 3 3
F8 F5 4S S -1 HK -50 2 4 F8 F5 4S S -1 H10 -100 3 3
F1 F6 4S S -2 HA -100 0 6 F3 F2 6S S -3 H3 -300 0 6
-------------------------------------------------------------------------------------------------------------
19 K865 20 983
South A107 West AJ873
E-W 108 All Q42
K1095 98
4 Q103 Q75 A2
Q8 K542 5 Q1092
AKQ943 J65 AK963 J85
AQ73 862 KJ42 AQ53
AJ972 KJ1064
J963 K64
72 107
J4 1076
3S S 140 5C W -600
C D H S N C D H S N
NS 6 4 8 9 6 NS 2 3 5 6 4
EW 7 9 5 4 7 EW 11 10 8 7 9
Pair Contr Ld Result Score Pair Contr Ld Result Score
F8 F5 4D E -1 SA 100 6 0 F1 F6 5C E = S8 -600 6 0
F1 F6 4S S -1 DK -50 4 2 F3 F2 3N W +1 H7 -630 3 3
F3 F2 3D W = S5 -110 1 5 F8 F5 3N E +1 SJ -630 3 3
F4 F7 3D W = S5 -110 1 5 F4 F7 2Nxx E +2 S8 -1680 0 6
-------------------------------------------------------------------------------------------------------------
21 K1086 22 942
North Q763 East AKJ965
N-S 74 E-W 102
1042 A9
Q2 J975 QJ1065 87
A9542 KJ10 2 Q1074
AK108 J96 AJ8 KQ96
96 AQ5 KJ53 Q102
A43 AK3
8 83
Q532 7543
KJ873 8764
4N E -430 2N E -120
C D H S N C D H S N
NS 6 3 3 5 3 NS 5 5 7 5 5
E 7 10 10 8 10 EW 8 8 6 8 8
W : 9 : : :
Pair Contr Ld Result Score Pair Contr Ld Result Score
F4 F3 4H W -2 S2 100 6 0 F5 F1 3N E -1 H8 100 6 0
F2 F7 4H W -1 D7 50 4 2 F2 F7 2H N -1 S8 -50 3 3
F8 F6 3N E = D2 -400 2 4 F8 F6 2H N -1 S8 -50 3 3
F5 F1 3N E +1 C7 -430 0 6 F4 F3 3Hx N -2 S8 -300 0 6
-------------------------------------------------------------------------------------------------------------
23 72 24 J62
South 63 West AQ107
All A10762 None K6
QJ82 9865
J1043 AK8 AK983 Q7
92 KQJ75 K53 J6
K98543 QJ J5 A10743
5 K64 K43 QJ107
Q965 1054
A1084 9842
--- Q982
A10973 A2
3C S 110 3N W -400
C D H S N C D H S N
NS 9 5 6 6 7 NS 4 5 7 3 4
E 3 8 8 7 6 EW 9 8 6 9 9
W : : 7 : 5
Pair Contr Ld Result Score Pair Contr Ld Result Score
F2 F7 3Cx S +1 H9 870 6 0 F2 F7 1N E +2 H4 -150 5 1
F4 F3 2N E = C7 -120 4 2 F8 F6 1N E +2 H2 -150 5 1
F8 F6 1H E +2 C7 -140 2 4 F5 F1 2S W +2 C9 -170 2 4
F5 F1 5Cx S -1 H9 -200 0 6 F4 F3 3N W +1 DK -430 0 6
Score tables