Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

Tammisimultan 2014

Tammisimultan Hanko - Section K
keskiviikko 22 tammikuu 14

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 2 Jonny Barman & Anders Wiegner54/ 8067,50
2 6 Ilkka Lindén & Miikka Miettinen45/ 8056,25
3 3 Marie Louise Sarén & Thore Strandback42/ 8052,50
4 4 Lita Fagerström & Sten Söderholm39/ 8048,75
5 5 Daniel Grundström & Kristian Nordström38/ 8047,50
6 1 Britta Laine & Sinikka Manelius33/ 8041,25
7 7 May-Britt Nyman & Lennart Wasström37/ 9638,54



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
2 3 2 0 4         0 4 4 1 4 4 4 4 2 2 4 2 0 4 4 2                         2 54
6 4 4 0 4 0 1 4 2 2 2 2 1 3 4 2 2 0 2 2 4                                 6 45
3 3 4 2 2 2 4 2 2         1 0 2 2 2 2 0 2 2 2 2 4                         3 42
4 1 2 4 0 4 1 0 2 2 2 2 3         0 2 4 4 2 2 2 0                         4 39
5 0 0 4 0 2 0 2 2 4 0 0 3 3 2 4 4         4 0 0 4                         5 38
1         0 3 4 2 4 0 0 4 0 0 0 0 4 2 2 0 0 4 4 0                         1 33
7 1 0 2 2 4 3 0 2 0 4 4 0 1 2 0 0 4 2 0 0 4 0 0 2                         7 37



Ranking

Results produced on keskiviikko 22 tammikuu 2014 at 2:17