Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

Joulusimultan 2013

Oravainen
perjantai 13 joulukuu 13

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 14 Bill Korsman & Reko Märsylä161/ 24067,08
2 10 Sam Gästgivar & Kenneth Grannas145/ 22065,91
3 9 Janne Rautanen & Janne Matfolk139/ 22063,18
4 3 Kurt Pörn & Bo-Erik Enell116/ 22052,73
5 4 Tom Mannil & Per-Erik Söderman115/ 22052,27
6 8 Johan Sandberg & Bore Lax108/ 22049,09
7= 1 Åke Norrgård & John-Erik Eklund107/ 22048,64
7= 7 Sven Nyström & Mikael Bäck107/ 22048,64
9 6 Karl-Erik Romar & Bjarne Mannil100/ 22045,45
10 11 Agneta Ekholm & Börje Ehn96/ 22043,64
11 12 Ralf Hermans & Bo-Erik Hermans92/ 22041,82
12 5 Uno Brors & Per Småros80/ 22036,36
13 2 Nora Heikius & Eva Bagge74/ 22033,64



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
14 8 5 8 8 10 10 8 10 4 10 2 6 6 6 1 0 10 8 5 10 7 8 6 5 14 161
10 2 5 8 6 0 0 10 10 10 6 10 2 6 9 10 6 10 7     3 10 10 5 10 145
9 8 5 2 2 6 6 2 8 7 3 10 8 6 9 6 6     5 7 10 10 4 9 9 139
3 8 0 10 0     0 0 7 8 8 10 0 0 9 10 4 3 8 6 3 6 6 10 3 116
4 8 5 4 10 1 2     8 10 6 2 10 10 6 6 0 2 5 3 7 4 4 2 4 115
8 2 5 4 2 2 10 7 5 0 4 4 8 6 3     6 7 10 8 0 8 6 1 8 108
1     6 8 9 4 2 2 10 7 8 4 4 7 9 4 0 3 2 4 0 0 6 8 1 107
7 6 0 10 6 9 8 8 2 3 2 0 8     6 6 4 3 2 3 10 2 4 5 7 107
6 2 5 0 10 8 0 3 5 3 7     6 3 0 4 8 3 8 7 3 2 4 9 6 100
11 2 10 2 4 6 8 2 0 2 0 0 2 4 7 1 6 6 7 10 10     6 1 11 96
12 4 10 6 0 4 2 8 8 6 0 4 8 4 1 4 4 6 0 0 2 7 4     12 92
5 10 5 0 4 1 6 3 5     6 2 4 1 4 4 2 7 5 0 7 0 4 0 5 80
2 0 5     4 4 7 5 0 3 2 0 4 4 4 4 4 10 0 0 3 6 0 5 2 74



Ranking

Results produced on perjantai 13 joulukuu 2013 at 12:18