Produced by ScoreBridge from www.scorebridge.com - Licensed to Markku Seppänen
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | MP |
---|---|---|---|---|---|
1 | 10 | Lasse Utter & Osmo Parviainen | 263/ 432 | 60,88 | 1,1 |
2 | 4 | Mika Salomaa & Pekka Viitasalo | 236/ 432 | 54,63 | 0,6 |
3 | 3 | Kari Patana & Juho Granström | 234/ 432 | 54,17 | 0,3 |
4 | 8 | Jouko Leander & Pirkko Leander | 222/ 432 | 51,39 | |
5 | 6 | Markku Seppänen & Martti Seppänen | 219/ 432 | 50,69 | |
6 | 9 | Olli Perkiö & Ari Laine | 214/ 432 | 49,54 | |
7 | 2 | Risto Pirhonen & Tapani Savolainen | 205/ 432 | 47,45 | |
8 | 5 | Esko Pääkkönen & Heikki Miettinen | 196/ 432 | 45,37 | |
9 | 1 | Pekka Söderlin & Janne Seppälä | 192/ 432 | 44,44 | |
10 | 7 | Juhani Sutinen & Kari Varto | 179/ 432 | 41,44 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pekka Söderlin & Janne Seppälä | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Lasse Utter Osmo Parviainen | 2H | N | 110 | 4 | 8 | |
2 | 4H+1 | W | 450 | 8 | 8 | |||
3 | 5H+2 | W | 710 | 1 | 8 | |||
4 | 9 | Olli Perkiö Ari Laine | 5C+2 | N | 640 | 5 | 8 | |
5 | 3N | E | 400 | 2 | 8 | |||
6 | 3N-2 | N | 100 | 0 | 8 | |||
7 | 2 | Risto Pirhonen Tapani Savolainen | 4Sx-1 | E | 200 | 0 | 8 | |
8 | 4N | E | 430 | 2 | 8 | |||
9 | 4H-2 | E | 200 | 3 | 8 | |||
10 | 6 | Markku Seppänen Martti Seppänen | 2H-1 | W | 100 | 4 | 8 | |
11 | 4H | E | 420 | 1 | 8 | |||
12 | 4S+2 | W | 480 | 3 | 8 | |||
13 | 8 | Jouko Leander Pirkko Leander | 4H-4 | N | 400 | 8 | 8 | |
14 | 3N-4 | W | 200 | 2 | 8 | |||
15 | 5D | S | 600 | 6 | 8 | |||
16 | 7 | Juhani Sutinen Kari Varto | 3N+2 | W | 660 | 3 | 8 | |
17 | 5C | N | 400 | 6 | 8 | |||
18 | 1N+1 | W | 120 | 1 | 8 | |||
19 | 3 | Kari Patana Juho Granström | 2N-1 | E | 100 | 6 | 8 | |
20 | 5Sx-1 | N | 200 | 3 | 8 | |||
21 | 6C-2 | N | 200 | 0 | 8 | |||
22 | 5 | Esko Pääkkönen Heikki Miettinen | 4H | W | 620 | 1 | 8 | |
23 | 4S-1 | W | 100 | 0 | 8 | |||
24 | 7C-1 | W | 50 | 6 | 8 | |||
25 | 4 | Mika Salomaa Pekka Viitasalo | 3N+1 | E | 630 | 5 | 8 | |
26 | 3N-1 | E | 100 | 1 | 8 | |||
27 | 1N | N | 90 | 6 | 8 | |||
28 | 10 | Lasse Utter Osmo Parviainen | 3N+1 | E | 430 | 1 | 8 | |
29 | 5Hx | S | 850 | 1 | 8 | |||
30 | 3N-2 | E | 100 | 0 | 8 | |||
31 | 9 | Olli Perkiö Ari Laine | 2S+1 | W | 140 | 1 | 8 | |
32 | 4S+1 | W | 650 | 6 | 8 | |||
33 | 5Sx-3 | W | 500 | 8 | 8 | |||
34 | 2 | Risto Pirhonen Tapani Savolainen | 3S-1 | E | 50 | 2 | 8 | |
35 | 3N+2 | S | 460 | 3 | 8 | |||
36 | 4S+1 | E | 650 | 3 | 8 | |||
37 | 6 | Markku Seppänen Martti Seppänen | 2S | S | 110 | 4 | 8 | |
38 | 3N-1 | W | 100 | 5 | 8 | |||
39 | 6D | S | 1370 | 6 | 8 | |||
40 | 8 | Jouko Leander Pirkko Leander | 2N | W | 120 | 8 | 8 | |
41 | 4S+1 | E | 650 | 2 | 8 | |||
42 | 6H+1 | S | 1460 | 1 | 8 | |||
43 | 7 | Juhani Sutinen Kari Varto | 1N+2 | N | 150 | 6 | 8 | |
44 | 3S-3 | W | 150 | 7 | 8 | |||
45 | 6C | S | 1370 | 5 | 8 | |||
46 | 3 | Kari Patana Juho Granström | 5H-2 | W | 100 | 4 | 8 | |
47 | Passed | N | 0 | 4 | 8 | |||
48 | 4S-1 | S | 50 | 0 | 8 | |||
49 | 5 | Esko Pääkkönen Heikki Miettinen | 3N+1 | E | 430 | 8 | 8 | |
50 | 2S+2 | E | 170 | 1 | 8 | |||
51 | 6Sx | E | 1660 | 8 | 8 | |||
52 | 4 | Mika Salomaa Pekka Viitasalo | 4S | E | 620 | 5 | 8 | |
53 | 3N+1 | W | 430 | 6 | 8 | |||
54 | 3H-2 | E | 200 | 0 | 8 | |||
Total | 44,44% | 192 | 432 |
Pair 2 | Risto Pirhonen & Tapani Savolainen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Esko Pääkkönen Heikki Miettinen | 3H | N | 140 | 1 | 8 | |
2 | 4H | W | 420 | 5 | 8 | |||
3 | 4Sx-4 | S | 800 | 4 | 8 | |||
4 | 10 | Lasse Utter Osmo Parviainen | 6C+1 | N | 1390 | 0 | 8 | |
5 | 3S | E | 140 | 2 | 8 | |||
6 | 2Hx-2 | W | 500 | 0 | 8 | |||
7 | 1 | Pekka Söderlin Janne Seppälä | 4Sx-1 | E | 200 | 8 | 8 | |
8 | 4N | E | 430 | 6 | 8 | |||
9 | 4H-2 | E | 200 | 5 | 8 | |||
10 | 3 | Kari Patana Juho Granström | 1N+2 | S | 150 | 2 | 8 | |
11 | 2H+3 | E | 200 | 4 | 8 | |||
12 | 3N+2 | W | 460 | 2 | 8 | |||
13 | 7 | Juhani Sutinen Kari Varto | 1N+1 | S | 120 | 8 | 8 | |
14 | 3N-2 | W | 100 | 4 | 8 | |||
15 | 5D | S | 600 | 2 | 8 | |||
16 | 9 | Olli Perkiö Ari Laine | 3N+2 | W | 660 | 5 | 8 | |
17 | 2S+1 | S | 140 | 5 | 8 | |||
18 | 1N-1 | E | 50 | 0 | 8 | |||
19 | 8 | Jouko Leander Pirkko Leander | 1N+1 | E | 120 | 1 | 8 | |
20 | 5C+1 | E | 620 | 0 | 8 | |||
21 | 3N | S | 600 | 2 | 8 | |||
22 | 4 | Mika Salomaa Pekka Viitasalo | 4H | E | 620 | 7 | 8 | |
23 | 2S+1 | W | 140 | 1 | 8 | |||
24 | 7N-1 | E | 50 | 2 | 8 | |||
25 | 6 | Markku Seppänen Martti Seppänen | 3N | W | 600 | 1 | 8 | |
26 | 2S+1 | W | 140 | 4 | 8 | |||
27 | 2H-2 | E | 100 | 4 | 8 | |||
28 | 5 | Esko Pääkkönen Heikki Miettinen | 3N+4 | E | 520 | 8 | 8 | |
29 | 5Hx | S | 850 | 1 | 8 | |||
30 | 3H | E | 140 | 6 | 8 | |||
31 | 10 | Lasse Utter Osmo Parviainen | 3S-1 | W | 50 | 2 | 8 | |
32 | 5Sx | W | 850 | 8 | 8 | |||
33 | 4H+1 | N | 450 | 2 | 8 | |||
34 | 1 | Pekka Söderlin Janne Seppälä | 3S-1 | E | 50 | 6 | 8 | |
35 | 3N+2 | S | 460 | 5 | 8 | |||
36 | 4S+1 | E | 650 | 5 | 8 | |||
37 | 3 | Kari Patana Juho Granström | 2N-2 | N | 200 | 8 | 8 | |
38 | 4H-1 | E | 100 | 3 | 8 | |||
39 | 7D-1 | N | 100 | 8 | 8 | |||
40 | 7 | Juhani Sutinen Kari Varto | 3N-1 | W | 50 | 2 | 8 | |
41 | 4S+1 | E | 650 | 6 | 8 | |||
42 | 6N | S | 1440 | 4 | 8 | |||
43 | 9 | Olli Perkiö Ari Laine | 1N+2 | N | 150 | 2 | 8 | |
44 | 3S-3 | W | 150 | 1 | 8 | |||
45 | 5C+1 | S | 620 | 8 | 8 | |||
46 | 8 | Jouko Leander Pirkko Leander | 4H-1 | E | 50 | 1 | 8 | |
47 | 2N-2 | W | 100 | 8 | 8 | |||
48 | 3N+1 | N | 430 | 6 | 8 | |||
49 | 4 | Mika Salomaa Pekka Viitasalo | 3N | E | 400 | 2 | 8 | |
50 | 2S+2 | E | 170 | 7 | 8 | |||
51 | 4S+2 | E | 680 | 7 | 8 | |||
52 | 6 | Markku Seppänen Martti Seppänen | 3N | W | 600 | 2 | 8 | |
53 | 3D | W | 110 | 0 | 8 | |||
54 | 3D | S | 110 | 2 | 8 | |||
Total | 47,45% | 205 | 432 |
Pair 3 | Kari Patana & Juho Granström | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Juhani Sutinen Kari Varto | 4C | W | 130 | 8 | 8 | |
2 | 3N-2 | W | 100 | 0 | 8 | |||
3 | 6C | W | 1370 | 6 | 8 | |||
4 | 6 | Markku Seppänen Martti Seppänen | 5C+2 | N | 640 | 3 | 8 | |
5 | 3S+2 | W | 200 | 4 | 8 | |||
6 | 2N | N | 120 | 6 | 8 | |||
7 | 10 | Lasse Utter Osmo Parviainen | 4H-2 | N | 200 | 8 | 8 | |
8 | 3N+2 | W | 460 | 6 | 8 | |||
9 | 3Hx-1 | W | 200 | 3 | 8 | |||
10 | 2 | Risto Pirhonen Tapani Savolainen | 1N+2 | S | 150 | 6 | 8 | |
11 | 2H+3 | E | 200 | 4 | 8 | |||
12 | 3N+2 | W | 460 | 6 | 8 | |||
13 | 4 | Mika Salomaa Pekka Viitasalo | 2H | N | 110 | 3 | 8 | |
14 | 3D+2 | W | 150 | 8 | 8 | |||
15 | 3N | S | 600 | 6 | 8 | |||
16 | 8 | Jouko Leander Pirkko Leander | 3N+1 | W | 630 | 6 | 8 | |
17 | 4S+1 | S | 450 | 8 | 8 | |||
18 | Passed | N | 0 | 6 | 8 | |||
19 | 1 | Pekka Söderlin Janne Seppälä | 2N-1 | E | 100 | 2 | 8 | |
20 | 5Sx-1 | N | 200 | 5 | 8 | |||
21 | 6C-2 | N | 200 | 8 | 8 | |||
22 | 9 | Olli Perkiö Ari Laine | 4H+1 | W | 650 | 2 | 8 | |
23 | 1N-1 | N | 100 | 6 | 8 | |||
24 | 7N-3 | E | 150 | 8 | 8 | |||
25 | 5 | Esko Pääkkönen Heikki Miettinen | 3N+1 | W | 630 | 3 | 8 | |
26 | 3N+2 | E | 660 | 0 | 8 | |||
27 | 4H-3 | E | 150 | 7 | 8 | |||
28 | 7 | Juhani Sutinen Kari Varto | 3N+3 | E | 490 | 6 | 8 | |
29 | 4S | W | 620 | 6 | 8 | |||
30 | 2H | E | 110 | 3 | 8 | |||
31 | 6 | Markku Seppänen Martti Seppänen | 3S-1 | W | 50 | 2 | 8 | |
32 | 4S+1 | W | 650 | 2 | 8 | |||
33 | 5Sx-1 | E | 100 | 6 | 8 | |||
34 | 10 | Lasse Utter Osmo Parviainen | 3N | S | 600 | 0 | 8 | |
35 | 2Dx-3 | W | 800 | 0 | 8 | |||
36 | 4S+1 | E | 650 | 3 | 8 | |||
37 | 2 | Risto Pirhonen Tapani Savolainen | 2N-2 | N | 200 | 0 | 8 | |
38 | 4H-1 | E | 100 | 5 | 8 | |||
39 | 7D-1 | N | 100 | 0 | 8 | |||
40 | 4 | Mika Salomaa Pekka Viitasalo | 5D-2 | W | 100 | 4 | 8 | |
41 | 5Hx-4 | S | 800 | 8 | 8 | |||
42 | 6H-1 | S | 100 | 7 | 8 | |||
43 | 8 | Jouko Leander Pirkko Leander | 1C+2 | N | 110 | 0 | 8 | |
44 | 2H+1 | N | 140 | 4 | 8 | |||
45 | 6C | S | 1370 | 5 | 8 | |||
46 | 1 | Pekka Söderlin Janne Seppälä | 5H-2 | W | 100 | 4 | 8 | |
47 | Passed | N | 0 | 4 | 8 | |||
48 | 4S-1 | S | 50 | 8 | 8 | |||
49 | 9 | Olli Perkiö Ari Laine | 2S-1 | N | 50 | 5 | 8 | |
50 | 4S+1 | E | 450 | 1 | 8 | |||
51 | 5S+1 | W | 680 | 7 | 8 | |||
52 | 5 | Esko Pääkkönen Heikki Miettinen | 3N+1 | E | 630 | 0 | 8 | |
53 | 3N+1 | W | 430 | 2 | 8 | |||
54 | 3D-1 | S | 50 | 4 | 8 | |||
Total | 54,17% | 234 | 432 |
Pair 4 | Mika Salomaa & Pekka Viitasalo | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Markku Seppänen Martti Seppänen | 3H | N | 140 | 7 | 8 | |
2 | 2Sx-1 | S | 200 | 6 | 8 | |||
3 | 6N+1 | E | 1470 | 0 | 8 | |||
4 | 8 | Jouko Leander Pirkko Leander | 3N | N | 600 | 6 | 8 | |
5 | 4S+1 | E | 450 | 8 | 8 | |||
6 | 2C+2 | N | 130 | 4 | 8 | |||
7 | 7 | Juhani Sutinen Kari Varto | 3S | E | 140 | 6 | 8 | |
8 | 4H | W | 420 | 0 | 8 | |||
9 | 2S | S | 110 | 7 | 8 | |||
10 | 10 | Lasse Utter Osmo Parviainen | 2H-2 | W | 200 | 0 | 8 | |
11 | 4H | W | 420 | 7 | 8 | |||
12 | 4S+2 | W | 480 | 5 | 8 | |||
13 | 3 | Kari Patana Juho Granström | 2H | N | 110 | 5 | 8 | |
14 | 3D+2 | W | 150 | 0 | 8 | |||
15 | 3N | S | 600 | 2 | 8 | |||
16 | 5 | Esko Pääkkönen Heikki Miettinen | 3N+3 | E | 690 | 8 | 8 | |
17 | 5C-1 | N | 50 | 8 | 8 | |||
18 | 1N+1 | W | 120 | 7 | 8 | |||
19 | 9 | Olli Perkiö Ari Laine | 1N+1 | E | 120 | 1 | 8 | |
20 | 5Sx-1 | N | 200 | 3 | 8 | |||
21 | 4S+2 | S | 680 | 7 | 8 | |||
22 | 2 | Risto Pirhonen Tapani Savolainen | 4H | E | 620 | 1 | 8 | |
23 | 2S+1 | W | 140 | 7 | 8 | |||
24 | 7N-1 | E | 50 | 6 | 8 | |||
25 | 1 | Pekka Söderlin Janne Seppälä | 3N+1 | E | 630 | 3 | 8 | |
26 | 3N-1 | E | 100 | 7 | 8 | |||
27 | 1N | N | 90 | 2 | 8 | |||
28 | 6 | Markku Seppänen Martti Seppänen | 3N+1 | W | 430 | 7 | 8 | |
29 | 4H+1 | S | 650 | 4 | 8 | |||
30 | 2H | E | 110 | 5 | 8 | |||
31 | 8 | Jouko Leander Pirkko Leander | 3S-1 | E | 50 | 2 | 8 | |
32 | 4S+2 | W | 680 | 6 | 8 | |||
33 | 4S | E | 420 | 8 | 8 | |||
34 | 7 | Juhani Sutinen Kari Varto | 4H-3 | S | 300 | 8 | 8 | |
35 | 2N+2 | S | 180 | 8 | 8 | |||
36 | 4S+1 | E | 650 | 3 | 8 | |||
37 | 10 | Lasse Utter Osmo Parviainen | 2Sx | S | 670 | 0 | 8 | |
38 | 3N-1 | W | 100 | 3 | 8 | |||
39 | 3N+3 | S | 690 | 6 | 8 | |||
40 | 3 | Kari Patana Juho Granström | 5D-2 | W | 100 | 4 | 8 | |
41 | 5Hx-4 | S | 800 | 0 | 8 | |||
42 | 6H-1 | S | 100 | 1 | 8 | |||
43 | 5 | Esko Pääkkönen Heikki Miettinen | 1N+1 | N | 120 | 6 | 8 | |
44 | 3S-1 | W | 50 | 8 | 8 | |||
45 | 6C | S | 1370 | 3 | 8 | |||
46 | 9 | Olli Perkiö Ari Laine | 5Hx-4 | E | 800 | 8 | 8 | |
47 | 2H-1 | N | 100 | 0 | 8 | |||
48 | 3N | N | 400 | 2 | 8 | |||
49 | 2 | Risto Pirhonen Tapani Savolainen | 3N | E | 400 | 6 | 8 | |
50 | 2S+2 | E | 170 | 1 | 8 | |||
51 | 4S+2 | E | 680 | 1 | 8 | |||
52 | 1 | Pekka Söderlin Janne Seppälä | 4S | E | 620 | 3 | 8 | |
53 | 3N+1 | W | 430 | 2 | 8 | |||
54 | 3H-2 | E | 200 | 8 | 8 | |||
Total | 54,63% | 236 | 432 |
Pair 5 | Esko Pääkkönen & Heikki Miettinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Risto Pirhonen Tapani Savolainen | 3H | N | 140 | 7 | 8 | |
2 | 4H | W | 420 | 3 | 8 | |||
3 | 4Sx-4 | S | 800 | 4 | 8 | |||
4 | 7 | Juhani Sutinen Kari Varto | 4Dx-2 | E | 500 | 0 | 8 | |
5 | 5C-2 | W | 100 | 8 | 8 | |||
6 | 2N+2 | N | 180 | 6 | 8 | |||
7 | 9 | Olli Perkiö Ari Laine | 4H-1 | N | 100 | 4 | 8 | |
8 | 3N+2 | W | 460 | 6 | 8 | |||
9 | 2Sx | S | 470 | 0 | 8 | |||
10 | 8 | Jouko Leander Pirkko Leander | 1N | W | 90 | 8 | 8 | |
11 | 3C-1 | N | 50 | 2 | 8 | |||
12 | 6S | W | 980 | 8 | 8 | |||
13 | 10 | Lasse Utter Osmo Parviainen | 4H-2 | N | 200 | 6 | 8 | |
14 | 2Sx+1 | N | 570 | 0 | 8 | |||
15 | 3N+2 | N | 660 | 0 | 8 | |||
16 | 4 | Mika Salomaa Pekka Viitasalo | 3N+3 | E | 690 | 0 | 8 | |
17 | 5C-1 | N | 50 | 0 | 8 | |||
18 | 1N+1 | W | 120 | 1 | 8 | |||
19 | 6 | Markku Seppänen Martti Seppänen | 1N | E | 90 | 4 | 8 | |
20 | 5S-1 | N | 100 | 1 | 8 | |||
21 | 3N+2 | S | 660 | 4 | 8 | |||
22 | 1 | Pekka Söderlin Janne Seppälä | 4H | W | 620 | 7 | 8 | |
23 | 4S-1 | W | 100 | 8 | 8 | |||
24 | 7C-1 | W | 50 | 2 | 8 | |||
25 | 3 | Kari Patana Juho Granström | 3N+1 | W | 630 | 5 | 8 | |
26 | 3N+2 | E | 660 | 8 | 8 | |||
27 | 4H-3 | E | 150 | 1 | 8 | |||
28 | 2 | Risto Pirhonen Tapani Savolainen | 3N+4 | E | 520 | 0 | 8 | |
29 | 5Hx | S | 850 | 7 | 8 | |||
30 | 3H | E | 140 | 2 | 8 | |||
31 | 7 | Juhani Sutinen Kari Varto | 3S | W | 140 | 1 | 8 | |
32 | 4S+1 | W | 650 | 6 | 8 | |||
33 | 4S-3 | W | 150 | 4 | 8 | |||
34 | 9 | Olli Perkiö Ari Laine | 3N-1 | S | 100 | 5 | 8 | |
35 | 3N+1 | S | 430 | 6 | 8 | |||
36 | 4S+1 | E | 650 | 3 | 8 | |||
37 | 8 | Jouko Leander Pirkko Leander | 2S | S | 110 | 4 | 8 | |
38 | 3N-1 | W | 100 | 3 | 8 | |||
39 | 6D | N | 1370 | 2 | 8 | |||
40 | 10 | Lasse Utter Osmo Parviainen | 4H | N | 420 | 2 | 8 | |
41 | 5S | E | 650 | 2 | 8 | |||
42 | 6H+1 | N | 1460 | 1 | 8 | |||
43 | 4 | Mika Salomaa Pekka Viitasalo | 1N+1 | N | 120 | 2 | 8 | |
44 | 3S-1 | W | 50 | 0 | 8 | |||
45 | 6C | S | 1370 | 5 | 8 | |||
46 | 6 | Markku Seppänen Martti Seppänen | 4H-1 | E | 50 | 7 | 8 | |
47 | Passed | N | 0 | 4 | 8 | |||
48 | 3N+1 | N | 430 | 2 | 8 | |||
49 | 1 | Pekka Söderlin Janne Seppälä | 3N+1 | E | 430 | 0 | 8 | |
50 | 2S+2 | E | 170 | 7 | 8 | |||
51 | 6Sx | E | 1660 | 0 | 8 | |||
52 | 3 | Kari Patana Juho Granström | 3N+1 | E | 630 | 8 | 8 | |
53 | 3N+1 | W | 430 | 6 | 8 | |||
54 | 3D-1 | S | 50 | 4 | 8 | |||
Total | 45,37% | 196 | 432 |
Pair 6 | Markku Seppänen & Martti Seppänen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Mika Salomaa Pekka Viitasalo | 3H | N | 140 | 1 | 8 | |
2 | 2Sx-1 | S | 200 | 2 | 8 | |||
3 | 6N+1 | E | 1470 | 8 | 8 | |||
4 | 3 | Kari Patana Juho Granström | 5C+2 | N | 640 | 5 | 8 | |
5 | 3S+2 | W | 200 | 4 | 8 | |||
6 | 2N | N | 120 | 2 | 8 | |||
7 | 8 | Jouko Leander Pirkko Leander | 2H+1 | N | 140 | 6 | 8 | |
8 | 3N+2 | E | 460 | 2 | 8 | |||
9 | 2S | S | 110 | 1 | 8 | |||
10 | 1 | Pekka Söderlin Janne Seppälä | 2H-1 | W | 100 | 4 | 8 | |
11 | 4H | E | 420 | 7 | 8 | |||
12 | 4S+2 | W | 480 | 5 | 8 | |||
13 | 9 | Olli Perkiö Ari Laine | 2H | N | 110 | 3 | 8 | |
14 | 3D-1 | W | 50 | 6 | 8 | |||
15 | 5D+1 | S | 620 | 2 | 8 | |||
16 | 10 | Lasse Utter Osmo Parviainen | 3N | W | 600 | 0 | 8 | |
17 | 2S+1 | S | 140 | 5 | 8 | |||
18 | 1N | W | 90 | 4 | 8 | |||
19 | 5 | Esko Pääkkönen Heikki Miettinen | 1N | E | 90 | 4 | 8 | |
20 | 5S-1 | N | 100 | 7 | 8 | |||
21 | 3N+2 | S | 660 | 4 | 8 | |||
22 | 7 | Juhani Sutinen Kari Varto | 4H+1 | W | 650 | 6 | 8 | |
23 | 3S | W | 140 | 7 | 8 | |||
24 | 7N-1 | E | 50 | 6 | 8 | |||
25 | 2 | Risto Pirhonen Tapani Savolainen | 3N | W | 600 | 7 | 8 | |
26 | 2S+1 | W | 140 | 4 | 8 | |||
27 | 2H-2 | E | 100 | 4 | 8 | |||
28 | 4 | Mika Salomaa Pekka Viitasalo | 3N+1 | W | 430 | 1 | 8 | |
29 | 4H+1 | S | 650 | 4 | 8 | |||
30 | 2H | E | 110 | 3 | 8 | |||
31 | 3 | Kari Patana Juho Granström | 3S-1 | W | 50 | 6 | 8 | |
32 | 4S+1 | W | 650 | 6 | 8 | |||
33 | 5Sx-1 | E | 100 | 2 | 8 | |||
34 | 8 | Jouko Leander Pirkko Leander | 4H-1 | S | 100 | 3 | 8 | |
35 | 3N+2 | S | 460 | 5 | 8 | |||
36 | 4S+2 | E | 680 | 0 | 8 | |||
37 | 1 | Pekka Söderlin Janne Seppälä | 2S | S | 110 | 4 | 8 | |
38 | 3N-1 | W | 100 | 3 | 8 | |||
39 | 6D | S | 1370 | 2 | 8 | |||
40 | 9 | Olli Perkiö Ari Laine | 4Hx+1 | N | 690 | 0 | 8 | |
41 | 4S+2 | E | 680 | 6 | 8 | |||
42 | 6H-1 | N | 100 | 7 | 8 | |||
43 | 10 | Lasse Utter Osmo Parviainen | 1N+2 | N | 150 | 2 | 8 | |
44 | 3S-2 | W | 100 | 6 | 8 | |||
45 | 6C | S | 1370 | 3 | 8 | |||
46 | 5 | Esko Pääkkönen Heikki Miettinen | 4H-1 | E | 50 | 1 | 8 | |
47 | Passed | N | 0 | 4 | 8 | |||
48 | 3N+1 | N | 430 | 6 | 8 | |||
49 | 7 | Juhani Sutinen Kari Varto | 3S-3 | W | 150 | 0 | 8 | |
50 | 1S+4 | E | 200 | 4 | 8 | |||
51 | 6C | E | 1370 | 5 | 8 | |||
52 | 2 | Risto Pirhonen Tapani Savolainen | 3N | W | 600 | 6 | 8 | |
53 | 3D | W | 110 | 8 | 8 | |||
54 | 3D | S | 110 | 6 | 8 | |||
Total | 50,69% | 219 | 432 |
Pair 7 | Juhani Sutinen & Kari Varto | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Kari Patana Juho Granström | 4C | W | 130 | 0 | 8 | |
2 | 3N-2 | W | 100 | 8 | 8 | |||
3 | 6C | W | 1370 | 2 | 8 | |||
4 | 5 | Esko Pääkkönen Heikki Miettinen | 4Dx-2 | E | 500 | 8 | 8 | |
5 | 5C-2 | W | 100 | 0 | 8 | |||
6 | 2N+2 | N | 180 | 2 | 8 | |||
7 | 4 | Mika Salomaa Pekka Viitasalo | 3S | E | 140 | 2 | 8 | |
8 | 4H | W | 420 | 8 | 8 | |||
9 | 2S | S | 110 | 1 | 8 | |||
10 | 9 | Olli Perkiö Ari Laine | 1N | S | 90 | 2 | 8 | |
11 | 6H-2 | W | 100 | 8 | 8 | |||
12 | 4S+1 | W | 450 | 8 | 8 | |||
13 | 2 | Risto Pirhonen Tapani Savolainen | 1N+1 | S | 120 | 0 | 8 | |
14 | 3N-2 | W | 100 | 4 | 8 | |||
15 | 5D | S | 600 | 6 | 8 | |||
16 | 1 | Pekka Söderlin Janne Seppälä | 3N+2 | W | 660 | 5 | 8 | |
17 | 5C | N | 400 | 2 | 8 | |||
18 | 1N+1 | W | 120 | 7 | 8 | |||
19 | 10 | Lasse Utter Osmo Parviainen | 2S | N | 110 | 0 | 8 | |
20 | 5S-1 | S | 100 | 1 | 8 | |||
21 | 4S+2 | N | 680 | 1 | 8 | |||
22 | 6 | Markku Seppänen Martti Seppänen | 4H+1 | W | 650 | 2 | 8 | |
23 | 3S | W | 140 | 1 | 8 | |||
24 | 7N-1 | E | 50 | 2 | 8 | |||
25 | 8 | Jouko Leander Pirkko Leander | 3N | W | 600 | 1 | 8 | |
26 | 4S | W | 620 | 6 | 8 | |||
27 | 4H-3 | E | 150 | 1 | 8 | |||
28 | 3 | Kari Patana Juho Granström | 3N+3 | E | 490 | 2 | 8 | |
29 | 4S | W | 620 | 2 | 8 | |||
30 | 2H | E | 110 | 5 | 8 | |||
31 | 5 | Esko Pääkkönen Heikki Miettinen | 3S | W | 140 | 7 | 8 | |
32 | 4S+1 | W | 650 | 2 | 8 | |||
33 | 4S-3 | W | 150 | 4 | 8 | |||
34 | 4 | Mika Salomaa Pekka Viitasalo | 4H-3 | S | 300 | 0 | 8 | |
35 | 2N+2 | S | 180 | 0 | 8 | |||
36 | 4S+1 | E | 650 | 5 | 8 | |||
37 | 9 | Olli Perkiö Ari Laine | 2S | S | 110 | 4 | 8 | |
38 | 3N+1 | W | 630 | 0 | 8 | |||
39 | 6D | N | 1370 | 6 | 8 | |||
40 | 2 | Risto Pirhonen Tapani Savolainen | 3N-1 | W | 50 | 6 | 8 | |
41 | 4S+1 | E | 650 | 2 | 8 | |||
42 | 6N | S | 1440 | 4 | 8 | |||
43 | 1 | Pekka Söderlin Janne Seppälä | 1N+2 | N | 150 | 2 | 8 | |
44 | 3S-3 | W | 150 | 1 | 8 | |||
45 | 6C | S | 1370 | 3 | 8 | |||
46 | 10 | Lasse Utter Osmo Parviainen | 4Sx-2 | W | 300 | 2 | 8 | |
47 | Passed | N | 0 | 4 | 8 | |||
48 | 3N+1 | N | 430 | 2 | 8 | |||
49 | 6 | Markku Seppänen Martti Seppänen | 3S-3 | W | 150 | 8 | 8 | |
50 | 1S+4 | E | 200 | 4 | 8 | |||
51 | 6C | E | 1370 | 3 | 8 | |||
52 | 8 | Jouko Leander Pirkko Leander | 4S | E | 620 | 5 | 8 | |
53 | 3N | W | 400 | 2 | 8 | |||
54 | 5D-2 | S | 100 | 6 | 8 | |||
Total | 41,44% | 179 | 432 |
Pair 8 | Jouko Leander & Pirkko Leander | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
