Produced by ScoreBridge from www.scorebridge.com - Licensed to Lasse Utter

Huhtisimultaani

Huhtisimultan Oravainen - Section N
perjantai 20 huhtikuu 12

Directed by Lasse Utter

Back to Main Menu

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Not in use
1 5 Bill Korsman & Reko Märsylä212/ 28873,61  
2 7 Sven Smeds & Jarl Mara171/ 28859,38  
3 13 Kurt Pörn & Bo-Erik Enell168/ 28858,33  
4 10 Eva Bagge & Nora Heikius152/ 28852,78  
5 2 Bore Lax & Fride Häggblom150/ 28852,08  
6= 1 John-Erik Eklund & Ake Norrgard145/ 28850,35  
6= 3 Olav Store & Kaj Rusten145/ 28850,35  
8 8 Bo-Erik & Ralf Hermans144/ 28850,00  
9 14 Tom Mannil & Per-Erik Söderman143/ 28849,65  
10 11 Mikael Bäck & Bertel Ollus137/ 28847,57  
11 12 Karl-Erik Romar & Bjarne Mannil132/ 28845,83  
12 4 Tor Nyman & Alf Peth119/ 28841,32  
13 9 Peter Ost & Uno Brors113/ 28839,24  
14 6 Lars Friman & Kaj Rex85/ 28829,51  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 3 7 2 1 8 6 4 8 12 12 5 10 11 1 3 12 6 1 3 4 10 9 0 1 145
2 5 4 5 6 4 9 12 12 4 0 2 10 4 0 11 3 8 2 5 12 10 5 5 12 2 150
3 5 9 11 12 1 0 6 5 4 6 10 2 4 9 11 3 5 2 11 9 8 10 0 2 3 145
4 10 6 4 6 2 0 6 2 8 3 10 7 8 3 4 3 2 3 8 0 2 7 3 12 4 119
5 7 8 11 6 11 4 2 12 11 3 10 12 12 11 8 9 11 10 10 10 12 0 12 10 5 212
6 2 6 1 0 0 9 0 0 4 0 4 11 2 1 1 3 1 2 1 7 2 12 10 6 6 85
7 7 10 1 6 10 12 12 2 8 6 2 8 4 7 1 9 5 12 11 5 10 8 7 8 7 171
8 0 12 5 10 12 3 10 0 1 3 2 5 12 5 5 9 7 10 5 5 2 4 9 8 8 144
9 12 0 2 0 8 3 0 10 8 12 6 1 0 1 7 0 1 9 4 12 8 2 3 4 9 113
10 0 12 0 10 4 8 6 7 11 9 10 4 8 9 11 9 0 6 0 9 0 12 7 0 10 152
11 7 3 12 2 6 4 2 7 4 9 6 11 0 7 11 9 7 0 7 0 8 7 2 6 11 137
12 5 2 8 6 6 8 6 8 12 9 2 0 4 3 5 12 4 10 7 7 4 2 0 2 12 132
13 5 9 7 6 11 12 6 10 1 9 8 1 8 5 7 3 11 3 12 3 4 5 12 10 13 168
14 12 0 10 12 8 4 10 5 0 3 0 7 8 12 1 9 10 9 2 2 10 0 5 4 14 143



Ranking

Results produced on perjantai 20 huhtikuu 2012 at 11:35