Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Mp |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 7 | Erkki Becker & Markku Pekkinen | 103/ 168 | 61,31 | 1,00 | 3 | |
2 | 4 | Sue Bäckström & Ossi Luosma | 97/ 168 | 57,74 | 0,50 | 1 | |
3 | 5 | Martti Meronen & Esa Väliaho | 96/ 168 | 57,14 | |||
4 | 8 | Osmo Parviainen & Johan Lindén | 90/ 168 | 53,57 | |||
5 | 1 | Pirjo Räty & Jarmo Räty | 79/ 168 | 47,02 | |||
6 | 6 | Ralf Jansson & Toivo Nurmi | 75/ 168 | 44,64 | |||
7 | 2 | Jari Bäckström & Björn-Olof Lindholm | 68/ 168 | 40,48 | |||
8 | 3 | Maria Nordgren & Agneta Berglund | 64/ 168 | 38,10 |
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 6 | 2 | 6 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 4 | 3 | 3 | 6 | 2 | 1 | 6 | 3 | 4 | 2 | 0 | 6 | 0 | 2 | 6 | 1 | 79 |
2 | 0 | 2 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 4 | 2 | 4 | 6 | 2 | 3 | 3 | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 68 |
3 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 6 | 1 | 1 | 3 | 0 | 4 | 5 | 0 | 6 | 4 | 0 | 3 | 64 |
4 | 6 | 4 | 5 | 1 | 4 | 1 | 6 | 4 | 0 | 2 | 6 | 5 | 6 | 4 | 3 | 3 | 0 | 4 | 4 | 1 | 3 | 6 | 2 | 1 | 4 | 3 | 5 | 4 | 4 | 97 |
5 | 4 | 6 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 2 | 4 | 2 | 2 | 4 | 0 | 6 | 2 | 6 | 0 | 2 | 3 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 5 | 96 |
6 | 2 | 0 | 2 | 1 | 2 | 6 | 0 | 6 | 6 | 4 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 5 | 6 | 3 | 6 | 4 | 6 | 75 |
7 | 4 | 4 | 5 | 4 | 4 | 0 | 6 | 0 | 3 | 6 | 2 | 5 | 4 | 2 | 6 | 0 | 6 | 2 | 2 | 5 | 6 | 6 | 6 | 2 | 2 | 6 | 5 | 0 | 7 | 103 |
8 | 0 | 4 | 0 | 6 | 0 | 2 | 3 | 6 | 3 | 4 | 6 | 6 | 0 | 2 | 3 | 3 | 4 | 0 | 6 | 4 | 6 | 4 | 6 | 1 | 4 | 0 | 1 | 6 | 8 | 90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Pirjo Räty & Jarmo Räty | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Osmo Parviainen Johan Lindén | 4S | W | 420 | 6 | 6 | |
2 | 4H | S | 620 | 2 | 6 | |||
3 | 3C-4 | N | 200 | 6 | 6 | |||
4 | 2Hx-3 | E | 800 | 0 | 6 | |||
5 | 4 | Sue Bäckström Ossi Luosma | 4C-4 | S | 400 | 2 | 6 | |
6 | 4S | S | 420 | 5 | 6 | |||
7 | 4D+2 | S | 170 | 0 | 6 | |||
8 | 5D-1 | N | 50 | 2 | 6 | |||
9 | 7 | Erkki Becker Markku Pekkinen | 1N-1 | E | 100 | 3 | 6 | |
10 | 3H-1 | W | 100 | 0 | 6 | |||
11 | 4C | E | 130 | 4 | 6 | |||
12 | 6S | E | 980 | 1 | 6 | |||
13 | 2 | Jari Bäckström Björn-Olof Lindholm | 2H | N | 110 | 0 | 6 | |
14 | 5Hx-1 | N | 100 | 4 | 6 | |||
15 | 4H+2 | E | 480 | 3 | 6 | |||
16 | 3N+1 | N | 430 | 3 | 6 | |||
17 | 6 | Ralf Jansson Toivo Nurmi | 2S | S | 110 | 6 | 6 | |
18 | 3N+2 | E | 460 | 2 | 6 | |||
19 | 4H | S | 420 | 1 | 6 | |||
20 | 5Hx-3 | E | 800 | 6 | 6 | |||
21 | 5 | Martti Meronen Esa Väliaho | 4H | E | 420 | 3 | 6 | |
22 | 4S+3 | W | 710 | 4 | 6 | |||
23 | 2H-1 | S | 100 | 2 | 6 | |||
24 | 3N+3 | N | 490 | 0 | 6 | |||
25 | 3 | Maria Nordgren Agneta Berglund | 6C-1 | S | 50 | 6 | 6 | |
26 | 3N-4 | W | 400 | 0 | 6 | |||
27 | 4S+1 | W | 450 | 2 | 6 | |||
28 | 3N-2 | N | 200 | 6 | 6 | |||
Total | 47,02% | 79 | 168 |
Pair 2 | Jari Bäckström & Björn-Olof Lindholm | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sue Bäckström Ossi Luosma | 3S | W | 140 | 0 | 6 | |
2 | 4H | N | 620 | 2 | 6 | |||
3 | 2S-3 | S | 150 | 1 | 6 | |||
4 | 4D+1 | S | 150 | 5 | 6 | |||
5 | 8 | Osmo Parviainen Johan Lindén | 3Hx | W | 530 | 6 | 6 | |
6 | 3S+1 | S | 170 | 4 | 6 | |||
7 | 5D+2 | S | 640 | 3 | 6 | |||
8 | 3N | S | 400 | 0 | 6 | |||
9 | 5 | Martti Meronen Esa Väliaho | 2D | N | 90 | 0 | 6 | |
10 | 3S | S | 140 | 4 | 6 | |||
11 | 5C+1 | E | 420 | 2 | 6 | |||
12 | 3N+3 | E | 490 | 4 | 6 | |||
13 | 1 | Pirjo Räty Jarmo Räty | 2H | N | 110 | 6 | 6 | |
14 | 5Hx-1 | N | 100 | 2 | 6 | |||
15 | 4H+2 | E | 480 | 3 | 6 | |||
16 | 3N+1 | N | 430 | 3 | 6 | |||
17 | 3 | Maria Nordgren Agneta Berglund | 2C-1 | N | 50 | 4 | 6 | |
18 | 3D+1 | E | 130 | 0 | 6 | |||
19 | 4H | S | 420 | 5 | 6 | |||
20 | 4S | N | 620 | 5 | 6 | |||
21 | 7 | Erkki Becker Markku Pekkinen | 4H+1 | E | 450 | 0 | 6 | |
22 | 6S+1 | W | 1460 | 0 | 6 | |||
23 | 2C-2 | N | 200 | 0 | 6 | |||
24 | 4H+2 | N | 480 | 4 | 6 | |||
25 | 6 | Ralf Jansson Toivo Nurmi | 3N+4 | N | 520 | 0 | 6 | |
26 | 3D | S | 110 | 3 | 6 | |||
27 | 4S | W | 420 | 0 | 6 | |||
28 | Passed | N | 0 | 2 | 6 | |||
Total | 40,48% | 68 | 168 |
Pair 3 | Maria Nordgren & Agneta Berglund | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Erkki Becker Markku Pekkinen | 2S+2 | W | 170 | 2 | 6 | |
2 | 4H | S | 620 | 2 | 6 | |||
3 | 2H-3 | S | 150 | 1 | 6 | |||
4 | 3N+1 | S | 630 | 2 | 6 | |||
5 | 5 | Martti Meronen Esa Väliaho | 4Hx-1 | W | 100 | 0 | 6 | |
6 | 4S | S | 420 | 1 | 6 | |||
7 | 5D+2 | S | 640 | 3 | 6 | |||
8 | 4Cx-1 | E | 100 | 2 | 6 | |||
9 | 8 | Osmo Parviainen Johan Lindén | 2S-1 | E | 100 | 3 | 6 | |
10 | 3S | S | 140 | 2 | 6 | |||
11 | 5Cx-1 | E | 100 | 0 | 6 | |||
12 | 4S+2 | W | 480 | 0 | 6 | |||
13 | 6 | Ralf Jansson Toivo Nurmi | 3D | E | 110 | 2 | 6 | |
14 | 5H-1 | N | 50 | 6 | 6 | |||
15 | 3N+3 | E | 490 | 0 | 6 | |||
16 | 3N+2 | S | 460 | 6 | 6 | |||
17 | 2 | Jari Bäckström Björn-Olof Lindholm | 2C-1 | N | 50 | 2 | 6 | |
18 | 3D+1 | E | 130 | 6 | 6 | |||
19 | 4H | S | 420 | 1 | 6 | |||
20 | 4S | N | 620 | 1 | 6 | |||
21 | 4 | Sue Bäckström Ossi Luosma | 4H | E | 420 | 3 | 6 | |
22 | 7Sx-3 | W | 800 | 0 | 6 | |||
23 | 1D+3 | E | 130 | 4 | 6 | |||
24 | 3N+2 | N | 460 | 5 | 6 | |||
25 | 1 | Pirjo Räty Jarmo Räty | 6C-1 | S | 50 | 0 | 6 | |
26 | 3N-4 | W | 400 | 6 | 6 | |||
27 | 4S+1 | W | 450 | 4 | 6 | |||
28 | 3N-2 | N | 200 | 0 | 6 | |||
Total | 38,10% | 64 | 168 |
Pair 4 | Sue Bäckström & Ossi Luosma | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jari Bäckström Björn-Olof Lindholm | 3S | W | 140 | 6 | 6 | |
2 | 4H | N | 620 | 4 | 6 | |||
3 | 2S-3 | S | 150 | 5 | 6 | |||
4 | 4D+1 | S | 150 | 1 | 6 | |||
5 | 1 | Pirjo Räty Jarmo Räty | 4C-4 | S | 400 | 4 | 6 | |
6 | 4S | S | 420 | 1 | 6 | |||
7 | 4D+2 | S | 170 | 6 | 6 | |||
8 | 5D-1 | N | 50 | 4 | 6 | |||
9 | 6 | Ralf Jansson Toivo Nurmi | 3D | N | 110 | 0 | 6 | |
10 | 3S | S | 140 | 2 | 6 | |||
11 | 4Cx+1 | E | 610 | 6 | 6 | |||
12 | 6S | E | 980 S | 5 | 6 | |||
13 | 8 | Osmo Parviainen Johan Lindén | 3H-2 | N | 200 | 6 | 6 | |
14 | 5Hx-1 | N | 100 | 4 | 6 | |||
15 | 4H+2 | E | 480 | 3 | 6 | |||
16 | 3N+1 | N | 430 | 3 | 6 | |||
17 | 7 | Erkki Becker Markku Pekkinen | 2N-2 | N | 100 | 0 | 6 | |
18 | 3N+1 | E | 430 | 4 | 6 | |||
19 | 3N+1 | N | 430 | 4 | 6 | |||
20 | 4S | N | 620 | 1 | 6 | |||
21 | 3 | Maria Nordgren Agneta Berglund | 4H | E | 420 | 3 | 6 | |
22 | 7Sx-3 | W | 800 | 6 | 6 | |||
23 | 1D+3 | E | 130 | 2 | 6 | |||
24 | 3N+2 | N | 460 | 1 | 6 | |||
25 | 5 | Martti Meronen Esa Väliaho | 3H+2 | S | 200 | 4 | 6 | |
26 | 2D+1 | S | 110 | 3 | 6 | |||
27 | 4S+2 | E | 480 | 5 | 6 | |||
28 | 5D-1 | N | 100 | 4 | 6 | |||
Total | 57,74% | 97 | 168 |
Pair 5 | Martti Meronen & Esa Väliaho | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ralf Jansson Toivo Nurmi | 3Dx-2 | N | 300 | 4 | 6 | |
2 | 3H+1 | S | 170 | 6 | 6 | |||
3 | 2N+2 | W | 180 | 4 | 6 | |||
4 | 3C+2 | N | 150 | 5 | 6 | |||
5 | 3 | Maria Nordgren Agneta Berglund | 4Hx-1 | W | 100 | 6 | 6 | |
6 | 4S | S | 420 | 5 | 6 | |||
7 | 5D+2 | S | 640 | 3 | 6 | |||
8 | 4Cx-1 | E | 100 | 4 | 6 | |||
9 | 2 | Jari Bäckström Björn-Olof Lindholm | 2D | N | 90 | 6 | 6 | |
10 | 3S | S | 140 | 2 | 6 | |||
11 | 5C+1 | E | 420 | 4 | 6 | |||
12 | 3N+3 | E | 490 | 2 | 6 | |||
13 | 7 | Erkki Becker Markku Pekkinen | 4D-1 | E | 100 | 2 | 6 | |
14 | 5Hx-1 | N | 100 | 4 | 6 | |||
15 | 4H+1 | E | 450 | 0 | 6 | |||
16 | 3N-2 | N | 100 | 6 | 6 | |||
17 | 8 | Osmo Parviainen Johan Lindén | 2C | N | 90 | 2 | 6 | |
18 | 3Sx-3 | S | 800 | 6 | 6 | |||
19 | 5H | S | 450 | 0 | 6 | |||
20 | 4S+1 | N | 650 | 2 | 6 | |||
21 | 1 | Pirjo Räty Jarmo Räty | 4H | E | 420 | 3 | 6 | |
22 | 4S+3 | W | 710 | 2 | 6 | |||
23 | 2H-1 | S | 100 | 4 | 6 | |||
24 | 3N+3 | N | 490 | 6 | 6 | |||
25 | 4 | Sue Bäckström Ossi Luosma | 3H+2 | S | 200 | 2 | 6 | |
26 | 2D+1 | S | 110 | 3 | 6 | |||
27 | 4S+2 | E | 480 | 1 | 6 | |||
28 | 5D-1 | N | 100 | 2 | 6 | |||
Total | 57,14% | 96 | 168 |
Pair 6 | Ralf Jansson & Toivo Nurmi | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Martti Meronen Esa Väliaho | 3Dx-2 | N | 300 | 2 | 6 | |
2 | 3H+1 | S | 170 | 0 | 6 | |||
3 | 2N+2 | W | 180 | 2 | 6 | |||
4 | 3C+2 | N | 150 | 1 | 6 | |||
5 | 7 | Erkki Becker Markku Pekkinen | 2H+1 | W | 140 | 2 | 6 | |
6 | 4S-1 | S | 50 | 6 | 6 | |||
7 | 6D+1 | S | 1390 | 0 | 6 | |||
8 | 4Cx | E | 510 | 6 | 6 | |||
9 | 4 | Sue Bäckström Ossi Luosma | 3D | N | 110 | 6 | 6 | |
10 | 3S | S | 140 | 4 | 6 | |||
11 | 4Cx+1 | E | 610 | 0 | 6 | |||
12 | 6S | E | 980 | 1 | 6 | |||
13 | 3 | Maria Nordgren Agneta Berglund | 3D | E | 110 | 4 | 6 | |
14 | 5H-1 | N | 50 | 0 | 6 | |||
15 | 3N+3 | E | 490 | 6 | 6 | |||
16 | 3N+2 | S | 460 | 0 | 6 | |||
17 | 1 | Pirjo Räty Jarmo Räty | 2S | S | 110 | 0 | 6 | |
18 | 3N+2 | E | 460 | 4 | 6 | |||
19 | 4H | S | 420 | 5 | 6 | |||
20 | 5Hx-3 | E | 800 | 0 | 6 | |||
21 | 8 | Osmo Parviainen Johan Lindén | 3N-1 | E | 50 | 0 | 6 | |
22 | 4S+1 | W | 650 | 2 | 6 | |||
23 | 3N-1 | E | 100 | 0 | 6 | |||
24 | 3N+2 | S | 460 | 5 | 6 | |||
25 | 2 | Jari Bäckström Björn-Olof Lindholm | 3N+4 | N | 520 | 6 | 6 | |
26 | 3D | S | 110 | 3 | 6 | |||
27 | 4S | W | 420 | 6 | 6 | |||
28 | Passed | N | 0 | 4 | 6 | |||
Total | 44,64% | 75 | 168 |
Pair 7 | Erkki Becker & Markku Pekkinen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Maria Nordgren Agneta Berglund | 2S+2 | W | 170 | 4 | 6 | |
2 | 4H | S | 620 | 4 | 6 | |||
3 | 2H-3 | S | 150 | 5 | 6 | |||
4 | 3N+1 | S | 630 | 4 | 6 | |||
5 | 6 | Ralf Jansson Toivo Nurmi | 2H+1 | W | 140 | 4 | 6 | |
6 | 4S-1 | S | 50 | 0 | 6 | |||
7 | 6D+1 | S | 1390 S | 6 | 6 | |||
8 | 4Cx | E | 510 | 0 | 6 | |||
9 | 1 | Pirjo Räty Jarmo Räty | 1N-1 | E | 100 | 3 | 6 | |
10 | 3H-1 | W | 100 | 6 | 6 | |||
11 | 4C | E | 130 | 2 | 6 | |||
12 | 6S | E | 980 S | 5 | 6 | |||
13 | 5 | Martti Meronen Esa Väliaho | 4D-1 | E | 100 | 4 | 6 | |
14 | 5Hx-1 | N | 100 | 2 | 6 | |||
15 | 4H+1 | E | 450 | 6 | 6 | |||
16 | 3N-2 | N | 100 | 0 | 6 | |||
17 | 4 | Sue Bäckström Ossi Luosma | 2N-2 | N | 100 | 6 | 6 | |
18 | 3N+1 | E | 430 | 2 | 6 | |||
19 | 3N+1 | N | 430 | 2 | 6 | |||
20 | 4S | N | 620 | 5 | 6 | |||
21 | 2 | Jari Bäckström Björn-Olof Lindholm | 4H+1 | E | 450 | 6 | 6 | |
22 | 6S+1 | W | 1460 S | 6 | 6 | |||
23 | 2C-2 | N | 200 | 6 | 6 | |||
24 | 4H+2 | N | 480 | 2 | 6 | |||
25 | 8 | Osmo Parviainen Johan Lindén | 4H+1 | S | 450 | 2 | 6 | |
26 | 4Dx-2 | S | 500 | 6 | 6 | |||
27 | 4S+2 | W | 480 | 5 | 6 | |||
28 | 4Sx-2 | E | 300 | 0 | 6 | |||
Total | 61,31% | 103 | 168 |
Pair 8 | Osmo Parviainen & Johan Lindén | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Pirjo Räty Jarmo Räty | 4S | W | 420 | 0 | 6 | |
2 | 4H | S | 620 | 4 | 6 | |||
3 | 3C-4 | N | 200 | 0 | 6 | |||
4 | 2Hx-3 | E | 800 | 6 | 6 | |||
5 | 2 | Jari Bäckström Björn-Olof Lindholm | 3Hx | W | 530 | 0 | 6 | |
6 | 3S+1 | S | 170 | 2 | 6 | |||
7 | 5D+2 | S | 640 | 3 | 6 | |||
8 | 3N | S | 400 | 6 | 6 | |||
9 | 3 | Maria Nordgren Agneta Berglund | 2S-1 | E | 100 | 3 | 6 | |
10 | 3S | S | 140 | 4 | 6 | |||
11 | 5Cx-1 | E | 100 | 6 | 6 | |||
12 | 4S+2 | W | 480 | 6 | 6 | |||
13 | 4 | Sue Bäckström Ossi Luosma | 3H-2 | N | 200 | 0 | 6 | |
14 | 5Hx-1 | N | 100 | 2 | 6 | |||
15 | 4H+2 | E | 480 | 3 | 6 | |||
16 | 3N+1 | N | 430 | 3 | 6 | |||
17 | 5 | Martti Meronen Esa Väliaho | 2C | N | 90 | 4 | 6 | |
18 | 3Sx-3 | S | 800 | 0 | 6 | |||
19 | 5H | S | 450 | 6 | 6 | |||
20 | 4S+1 | N | 650 | 4 | 6 | |||
21 | 6 | Ralf Jansson Toivo Nurmi | 3N-1 | E | 50 | 6 | 6 | |
22 | 4S+1 | W | 650 | 4 | 6 | |||
23 | 3N-1 | E | 100 | 6 | 6 | |||
24 | 3N+2 | S | 460 | 1 | 6 | |||
25 | 7 | Erkki Becker Markku Pekkinen | 4H+1 | S | 450 | 4 | 6 | |
26 | 4Dx-2 | S | 500 | 0 | 6 | |||
27 | 4S+2 | W | 480 | 1 | 6 | |||
28 | 4Sx-2 | E | 300 | 6 | 6 | |||
Total | 53,57% | 90 | 168 |
Results produced on maanantai 16 huhtikuu 12 at 8:42 am